www.contura-werbung.de contura-werbung.de

Summary Period: February 2022
Generated 01-Mar-2022 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 33732
Total Files 32501
Total Pages 33045
Total Visits 3029
Total kB Files 1549308
Total Unique Sites 1449
Total Unique URLs 127
Total Unique Referrers 2510
Total Unique User Agents 43
. Avg Max
Hits per Hour 50 444
Hits per Day 1204 2634
Files per Day 1160 2491
Pages per Day 1180 2522
Sites per Day 51 189
Visits per Day 108 237
kB Files per Day 55332 253870
Hits by Response Code
Code 200 - OK 96.35% 32501
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 3.63% 1225

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 1002 2.97% 982 3.02% 988 2.99% 141 4.66% 89 6.14% 8504 0.55%
2 1021 3.03% 1002 3.08% 1003 3.04% 146 4.82% 99 6.83% 13610 0.88%
3 877 2.60% 861 2.65% 865 2.62% 138 4.56% 86 5.94% 6785 0.44%
4 1269 3.76% 1242 3.82% 1248 3.78% 134 4.42% 66 4.55% 11469 0.74%
5 1474 4.37% 1381 4.25% 1438 4.35% 121 3.99% 66 4.55% 19912 1.29%
6 780 2.31% 762 2.34% 766 2.32% 87 2.87% 71 4.90% 29317 1.89%
7 909 2.69% 858 2.64% 867 2.62% 97 3.20% 72 4.97% 27804 1.79%
8 842 2.50% 826 2.54% 829 2.51% 123 4.06% 86 5.94% 20731 1.34%
9 620 1.84% 599 1.84% 608 1.84% 102 3.37% 87 6.00% 4594 0.30%
10 539 1.60% 508 1.56% 516 1.56% 81 2.67% 82 5.66% 3892 0.25%
11 525 1.56% 516 1.59% 517 1.56% 62 2.05% 49 3.38% 15895 1.03%
12 832 2.47% 812 2.50% 817 2.47% 90 2.97% 77 5.31% 30800 1.99%
13 924 2.74% 904 2.78% 910 2.75% 92 3.04% 68 4.69% 32733 2.11%
14 842 2.50% 790 2.43% 821 2.48% 96 3.17% 81 5.59% 21254 1.37%
15 761 2.26% 736 2.26% 741 2.24% 98 3.24% 81 5.59% 20335 1.31%
16 1175 3.48% 1150 3.54% 1151 3.48% 237 7.82% 189 13.04% 28419 1.83%
17 799 2.37% 775 2.38% 778 2.35% 156 5.15% 133 9.18% 20178 1.30%
18 712 2.11% 653 2.01% 684 2.07% 70 2.31% 48 3.31% 20217 1.30%
19 594 1.76% 575 1.77% 580 1.76% 71 2.34% 44 3.04% 19104 1.23%
20 752 2.23% 734 2.26% 737 2.23% 66 2.18% 39 2.69% 36258 2.34%
21 896 2.66% 818 2.52% 875 2.65% 69 2.28% 51 3.52% 46178 2.98%
22 848 2.51% 823 2.53% 838 2.54% 91 3.00% 55 3.80% 37937 2.45%
23 2171 6.44% 2161 6.65% 2164 6.55% 108 3.57% 43 2.97% 170212 10.99%
24 2634 7.81% 2269 6.98% 2439 7.38% 159 5.25% 90 6.21% 166915 10.77%
25 2543 7.54% 2478 7.62% 2522 7.63% 112 3.70% 75 5.18% 253870 16.39%
26 2540 7.53% 2491 7.66% 2521 7.63% 109 3.60% 55 3.80% 152354 9.83%
27 2402 7.12% 2364 7.27% 2384 7.21% 156 5.15% 74 5.11% 157540 10.17%
28 2449 7.26% 2431 7.48% 2438 7.38% 124 4.09% 68 4.69% 172492 11.13%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 1384 4.10% 47 1337 4.11% 48 1366 4.13% 1936 54212 3.50%
1 59 1674 4.96% 46 1296 3.99% 52 1479 4.48% 1854 51924 3.35%
2 52 1476 4.38% 50 1425 4.38% 52 1459 4.42% 1950 54605 3.52%
3 51 1429 4.24% 49 1372 4.22% 50 1412 4.27% 2106 58954 3.81%
4 50 1400 4.15% 49 1373 4.22% 49 1379 4.17% 2286 64008 4.13%
5 48 1358 4.03% 47 1339 4.12% 47 1343 4.06% 2095 58651 3.79%
6 49 1379 4.09% 48 1359 4.18% 48 1362 4.12% 2059 57639 3.72%
7 48 1347 3.99% 47 1326 4.08% 47 1327 4.02% 3765 105418 6.80%
8 46 1308 3.88% 45 1262 3.88% 45 1269 3.84% 2030 56844 3.67%
9 47 1321 3.92% 45 1287 3.96% 46 1300 3.93% 2080 58253 3.76%
10 52 1463 4.34% 50 1416 4.36% 51 1441 4.36% 3840 107507 6.94%
11 52 1468 4.35% 50 1400 4.31% 51 1433 4.34% 2147 60112 3.88%
12 50 1400 4.15% 49 1384 4.26% 49 1387 4.20% 2283 63925 4.13%
13 48 1352 4.01% 46 1311 4.03% 47 1326 4.01% 2127 59553 3.84%
14 49 1392 4.13% 49 1373 4.22% 49 1379 4.17% 2335 65373 4.22%
15 49 1399 4.15% 48 1369 4.21% 49 1376 4.16% 2368 66306 4.28%
16 55 1543 4.57% 51 1428 4.39% 53 1502 4.55% 2273 63631 4.11%
17 49 1394 4.13% 48 1366 4.20% 49 1377 4.17% 2316 64835 4.18%
18 47 1328 3.94% 46 1308 4.02% 46 1315 3.98% 2283 63932 4.13%
19 51 1432 4.25% 49 1393 4.29% 50 1410 4.27% 2378 66592 4.30%
20 48 1346 3.99% 47 1322 4.07% 47 1331 4.03% 2269 63521 4.10%
21 49 1396 4.14% 49 1385 4.26% 49 1389 4.20% 2316 64857 4.19%
22 51 1441 4.27% 50 1421 4.37% 50 1425 4.31% 2297 64305 4.15%
23 46 1302 3.86% 44 1249 3.84% 44 1258 3.81% 1941 54351 3.51%

Top 30 of 127 Total URLs
# Hits kB F URL
1 15026 44.55% 152253 9.83% /webalizer/
2 11772 34.90% 1202455 77.61% /webalizer/usage_202202.html
3 3891 11.54% 2017 0.13% /
4 405 1.20% 42801 2.76% /webalizer/usage_202201.html
5 242 0.72% 26373 1.70% /webalizer/usage_202110.html
6 136 0.40% 13774 0.89% /webalizer/usage_202009.html
7 64 0.19% 44 0.00% /Daten/
8 18 0.05% 149 0.01% /webalizer/usage_201604.html
9 18 0.05% 146 0.01% /webalizer/usage_202106.html
10 15 0.04% 135 0.01% /webalizer/usage_201607.html
11 15 0.04% 130 0.01% /webalizer/usage_201610.html
12 15 0.04% 130 0.01% /webalizer/usage_201705.html
13 15 0.04% 132 0.01% /webalizer/usage_201808.html
14 15 0.04% 126 0.01% /webalizer/usage_201901.html
15 15 0.04% 125 0.01% /webalizer/usage_201903.html
16 15 0.04% 128 0.01% /webalizer/usage_201907.html
17 15 0.04% 113 0.01% /webalizer/usage_202102.html
18 14 0.04% 119 0.01% /webalizer/usage_201606.html
19 14 0.04% 116 0.01% /webalizer/usage_201611.html
20 14 0.04% 115 0.01% /webalizer/usage_201902.html
21 14 0.04% 114 0.01% /webalizer/usage_201904.html
22 14 0.04% 117 0.01% /webalizer/usage_201905.html
23 14 0.04% 117 0.01% /webalizer/usage_201910.html
24 14 0.04% 107 0.01% /webalizer/usage_202002.html
25 13 0.04% 100 0.01% /webalizer/usage_201603.html
26 13 0.04% 115 0.01% /webalizer/usage_201612.html
27 13 0.04% 109 0.01% /webalizer/usage_201704.html
28 13 0.04% 107 0.01% /webalizer/usage_201712.html
29 13 0.04% 237 0.02% /webalizer/usage_201909.html
30 13 0.04% 108 0.01% /webalizer/usage_201911.html

Top 10 of 127 Total URLs By kB F
# Hits kB F URL
1 11772 34.90% 1202455 77.61% /webalizer/usage_202202.html
2 15026 44.55% 152253 9.83% /webalizer/
3 3 0.01% 99077 6.39% /Daten/SchlossPlakat_200x300_RZ.pdf
4 405 1.20% 42801 2.76% /webalizer/usage_202201.html
5 242 0.72% 26373 1.70% /webalizer/usage_202110.html
6 136 0.40% 13774 0.89% /webalizer/usage_202009.html
7 3891 11.54% 2017 0.13% /
8 8 0.02% 993 0.06% /webalizer/webalizer.current
9 13 0.04% 237 0.02% /webalizer/usage_201909.html
10 12 0.04% 231 0.01% /webalizer/usage_201811.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 3891 11.54% 1282 43.77% /
2 15026 44.55% 984 33.60% /webalizer/
3 136 0.40% 115 3.93% /webalizer/usage_202009.html
4 11772 34.90% 114 3.89% /webalizer/usage_202202.html
5 405 1.20% 58 1.98% /webalizer/usage_202201.html
6 242 0.72% 37 1.26% /webalizer/usage_202110.html
7 64 0.19% 19 0.65% /Daten/
8 18 0.05% 12 0.41% /webalizer/usage_202106.html
9 18 0.05% 11 0.38% /webalizer/usage_201604.html
10 14 0.04% 7 0.24% /webalizer/usage_201606.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 3891 11.54% 1277 43.81% /
2 15026 44.55% 976 33.48% /webalizer/
3 11772 34.90% 118 4.05% /webalizer/usage_202202.html
4 136 0.40% 115 3.95% /webalizer/usage_202009.html
5 405 1.20% 54 1.85% /webalizer/usage_202201.html
6 242 0.72% 36 1.23% /webalizer/usage_202110.html
7 64 0.19% 13 0.45% /Daten/
8 18 0.05% 12 0.41% /webalizer/usage_202106.html
9 18 0.05% 11 0.38% /webalizer/usage_201604.html
10 14 0.04% 7 0.24% /webalizer/usage_201606.html

Top 30 of 1449 Total Sites
# Hits Files kB F Visits Hostname
1 7971 23.63% 7971 24.53% 828327 53.46% 11 0.36% 185.206.214.42
2 3581 10.62% 3581 11.02% 354996 22.91% 59 1.95% 89.179.107.162
3 2928 8.68% 2928 9.01% 1530 0.10% 393 12.97% 91.225.162.3
4 349 1.03% 6 0.02% 169 0.01% 1 0.03% 118.193.36.126
5 302 0.90% 166 0.51% 1280 0.08% 10 0.33% 157.90.182.24
6 258 0.76% 195 0.60% 1975 0.13% 6 0.20% 154.54.249.207
7 228 0.68% 228 0.70% 23391 1.51% 2 0.07% 176.126.103.58
8 193 0.57% 193 0.59% 1957 0.13% 4 0.13% 146.70.9.11
9 192 0.57% 192 0.59% 1947 0.13% 13 0.43% 104.200.151.31
10 192 0.57% 192 0.59% 21842 1.41% 29 0.96% 109.252.156.150
11 186 0.55% 186 0.57% 1886 0.12% 7 0.23% 188.241.177.39
12 178 0.53% 178 0.55% 1805 0.12% 9 0.30% 95.181.236.140
13 172 0.51% 172 0.53% 1745 0.11% 4 0.13% 146.70.8.9
14 167 0.50% 132 0.41% 1120 0.07% 2 0.07% 65.108.72.207
15 167 0.50% 132 0.41% 1121 0.07% 2 0.07% 65.108.72.213
16 166 0.49% 166 0.51% 1683 0.11% 4 0.13% 146.70.39.141
17 153 0.45% 153 0.47% 1552 0.10% 12 0.40% 80.246.28.24
18 150 0.44% 150 0.46% 1521 0.10% 9 0.30% 146.70.59.133
19 150 0.44% 150 0.46% 1522 0.10% 3 0.10% 156.146.55.171
20 150 0.44% 150 0.46% 1522 0.10% 3 0.10% 185.206.225.235
21 150 0.44% 150 0.46% 1522 0.10% 3 0.10% 185.225.28.12
22 150 0.44% 150 0.46% 1522 0.10% 3 0.10% 185.99.3.72
23 150 0.44% 150 0.46% 1521 0.10% 3 0.10% 194.110.115.202
24 150 0.44% 150 0.46% 1521 0.10% 4 0.13% 212.102.55.110
25 150 0.44% 150 0.46% 16217 1.05% 51 1.68% 45.132.1.42
26 150 0.44% 150 0.46% 1521 0.10% 3 0.10% 84.17.52.19
27 150 0.44% 150 0.46% 1521 0.10% 3 0.10% 84.17.52.4
28 150 0.44% 150 0.46% 1522 0.10% 3 0.10% 84.17.52.63
29 150 0.44% 150 0.46% 1521 0.10% 3 0.10% 95.181.239.139
30 147 0.44% 147 0.45% 1489 0.10% 9 0.30% 46.183.220.228

Top 10 of 1449 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7971 23.63% 7971 24.53% 828327 53.46% 11 0.36% 185.206.214.42
2 3581 10.62% 3581 11.02% 354996 22.91% 59 1.95% 89.179.107.162
3 19 0.06% 13 0.04% 94342 6.09% 10 0.33% 66.249.64.218
4 228 0.68% 228 0.70% 23391 1.51% 2 0.07% 176.126.103.58
5 192 0.57% 192 0.59% 21842 1.41% 29 0.96% 109.252.156.150
6 150 0.44% 150 0.46% 16217 1.05% 51 1.68% 45.132.1.42
7 106 0.31% 106 0.33% 11265 0.73% 1 0.03% 185.236.76.142
8 82 0.24% 82 0.25% 7844 0.51% 5 0.17% 178.158.11.102
9 19 0.06% 10 0.03% 5763 0.37% 8 0.26% 216.244.66.228
10 39 0.12% 39 0.12% 4437 0.29% 4 0.13% 77.238.101.162

Top 30 of 2510 Total Referrers
# Hits Referrer
1 1390 4.12% https://1fixprint.ru/
2 1038 3.08% https://printmaiki.ru/
3 1038 3.08% https://printstoris.ru/
4 1038 3.08% https://printvam.ru/
5 1036 3.07% https://alentaprint.ru/
6 1036 3.07% https://manystock.ru/
7 1036 3.07% https://printsbook.ru/
8 469 1.39% https://xn--hydrarzxpnew4af-hw5h.com
9 465 1.38% https://hydraruzxpsnew4af.top
10 451 1.34% https://hydraruszsxpnew4af.xyz
11 430 1.27% https://xn--hydr2wb-dn4cki.com
12 425 1.26% https://xn--hdraruzxspnev4af-fh2i.com
13 361 1.07% https://bistrodengi.ru/
14 299 0.89% https://hydraruzapsnew4af.top
15 294 0.87% https://hydraruzapsnew4af.xyz
16 231 0.68% http://vykup365.ru
17 212 0.63% https://finside.io
18 201 0.60% https://coinlet.io/
19 193 0.57% https://ivermectin.buzz/
20 188 0.56% https://finside.io/
21 185 0.55% https://melissadfelix.com/
22 179 0.53% https://coinlet.io
23 174 0.52% https://stromectol.us/
24 167 0.50% https://hydraruzxpnew4afs-onioon.com/
25 158 0.47% https://hydraonionzxpnew4af.com
26 155 0.46% https://hydraruzxpnew4afs-onioon.com
27 154 0.46% https://hydraonionzxpnew4af.com/
28 150 0.44% https://hydraclubruzxpnew4af.com
29 145 0.43% https://hydraclubruzxpnew4af.com/
30 140 0.42% https://hydraruzspsnew4af.xyz

Top 15 of 43 Total User Agents
# Hits User Agent
1 31735 94.08% Mozilla/5.0
2 344 1.02% SEOkicks
3 334 0.99% SemrushBot/7~bl
4 302 0.90% BLEXBot/1.0
5 258 0.76% Barkrowler/0.9
6 256 0.76% AhrefsBot/7.0
7 191 0.57% MJ12bot/v1.4
8 46 0.14% Googlebot/2.1
9 31 0.09% Google Desktop/100.0
10 30 0.09% Google Desktop/5.9
11 28 0.08% PetalBot
12 21 0.06% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 20 0.06% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 19 0.06% DotBot/1.2
15 14 0.04% ALittle Client

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 33732 100.00% 32502 100.00% 1549308 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23