
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1954 | 1641 | 1915 | 156 | 2223 | 3430856 | 3447 | 42142 | 36102 | 43003 |
| Oct 2026 | 1546 | 1081 | 1495 | 160 | 2241 | 1731099 | 4987 | 46346 | 33529 | 47951 |
| Sep 2026 | 697 | 337 | 638 | 75 | 1152 | 650959 | 2254 | 19150 | 10127 | 20920 |
| Aug 2026 | 1574 | 671 | 1531 | 68 | 1321 | 823394 | 2120 | 47469 | 20816 | 48796 |
| Jul 2026 | 1676 | 978 | 1601 | 60 | 1371 | 1620297 | 1870 | 49640 | 30326 | 51959 |
| Jun 2026 | 1360 | 1083 | 1313 | 49 | 673 | 1163276 | 1486 | 39413 | 32491 | 40804 |
| May 2026 | 1454 | 1233 | 1421 | 143 | 3026 | 1667638 | 4433 | 44068 | 38227 | 45077 |
| Apr 2026 | 1266 | 603 | 1096 | 81 | 1231 | 1317769 | 2433 | 32894 | 18112 | 37995 |
| Mar 2026 | 1076 | 614 | 986 | 163 | 1179 | 1809331 | 5053 | 30567 | 19053 | 33372 |
| Feb 2026 | 1618 | 1140 | 1515 | 106 | 1547 | 2288222 | 2982 | 42428 | 31938 | 45304 |
| Jan 2026 | 1633 | 1207 | 1581 | 93 | 1525 | 2618173 | 2908 | 49023 | 37445 | 50651 |
| Dec 2025 | 1835 | 1204 | 1795 | 452 | 2697 | 3146352 | 14026 | 55647 | 37326 | 56901 |
| Totals | 22267366 | 47999 | 498787 | 345492 | 522733 | |||||
| Generated by Webalizer Version 2.23 |