www.contura-werbung.de contura-werbung.de

Summary Period: July 2019
Generated 01-Aug-2019 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 28645
Total Files 27671
Total Pages 27874
Total Visits 3966
Total kB Files 666509
Total kB In 0
Total kB Out 0
Total Unique Sites 1108
Total Unique URLs 76
Total Unique Referrers 562
Total Unique User Agents 50
. Avg Max
Hits per Hour 38 805
Hits per Day 924 2229
Files per Day 892 2202
Pages per Day 899 2210
Sites per Day 35 123
Visits per Day 127 204
kB Files per Day 21500 58645
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.60% 27671
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 3.37% 964

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 735 2.57% 709 2.56% 715 2.57% 198 4.99% 104 9.39% 10557 1.58% 0 0.00% 0 0.00%
2 767 2.68% 720 2.60% 740 2.65% 177 4.46% 88 7.94% 58645 8.80% 0 0.00% 0 0.00%
3 1636 5.71% 1606 5.80% 1611 5.78% 167 4.21% 92 8.30% 17813 2.67% 0 0.00% 0 0.00%
4 749 2.61% 720 2.60% 725 2.60% 86 2.17% 63 5.69% 17621 2.64% 0 0.00% 0 0.00%
5 774 2.70% 751 2.71% 756 2.71% 78 1.97% 66 5.96% 10901 1.64% 0 0.00% 0 0.00%
6 728 2.54% 699 2.53% 704 2.53% 124 3.13% 88 7.94% 11630 1.74% 0 0.00% 0 0.00%
7 283 0.99% 260 0.94% 264 0.95% 94 2.37% 73 6.59% 7508 1.13% 0 0.00% 0 0.00%
8 910 3.18% 886 3.20% 891 3.20% 117 2.95% 38 3.43% 12667 1.90% 0 0.00% 0 0.00%
9 464 1.62% 420 1.52% 429 1.54% 130 3.28% 51 4.60% 9307 1.40% 0 0.00% 0 0.00%
10 589 2.06% 550 1.99% 563 2.02% 128 3.23% 43 3.88% 11258 1.69% 0 0.00% 0 0.00%
11 1148 4.01% 1110 4.01% 1119 4.01% 114 2.87% 54 4.87% 14498 2.18% 0 0.00% 0 0.00%
12 499 1.74% 455 1.64% 465 1.67% 118 2.98% 57 5.14% 11588 1.74% 0 0.00% 0 0.00%
13 1068 3.73% 1032 3.73% 1046 3.75% 145 3.66% 58 5.23% 14671 2.20% 0 0.00% 0 0.00%
14 431 1.50% 417 1.51% 423 1.52% 118 2.98% 31 2.80% 10051 1.51% 0 0.00% 0 0.00%
15 1114 3.89% 1083 3.91% 1092 3.92% 136 3.43% 43 3.88% 21751 3.26% 0 0.00% 0 0.00%
16 1242 4.34% 1217 4.40% 1221 4.38% 150 3.78% 67 6.05% 41202 6.18% 0 0.00% 0 0.00%
17 1570 5.48% 1534 5.54% 1541 5.53% 125 3.15% 59 5.32% 43332 6.50% 0 0.00% 0 0.00%
18 1220 4.26% 1192 4.31% 1195 4.29% 125 3.15% 51 4.60% 41712 6.26% 0 0.00% 0 0.00%
19 1928 6.73% 1904 6.88% 1904 6.83% 153 3.86% 75 6.77% 44059 6.61% 0 0.00% 0 0.00%
20 1047 3.66% 1023 3.70% 1027 3.68% 153 3.86% 70 6.32% 41019 6.15% 0 0.00% 0 0.00%
21 1348 4.71% 1320 4.77% 1326 4.76% 204 5.14% 108 9.75% 24738 3.71% 0 0.00% 0 0.00%
22 1322 4.62% 1298 4.69% 1301 4.67% 185 4.66% 106 9.57% 28958 4.34% 0 0.00% 0 0.00%
23 2229 7.78% 2202 7.96% 2210 7.93% 97 2.45% 84 7.58% 47466 7.12% 0 0.00% 0 0.00%
24 1539 5.37% 1512 5.46% 1514 5.43% 127 3.20% 102 9.21% 40570 6.09% 0 0.00% 0 0.00%
25 1144 3.99% 1097 3.96% 1112 3.99% 155 3.91% 123 11.10% 30510 4.58% 0 0.00% 0 0.00%
26 413 1.44% 374 1.35% 380 1.36% 137 3.45% 93 8.39% 7404 1.11% 0 0.00% 0 0.00%
27 305 1.06% 275 0.99% 279 1.00% 94 2.37% 62 5.60% 6867 1.03% 0 0.00% 0 0.00%
28 351 1.23% 320 1.16% 324 1.16% 89 2.24% 62 5.60% 6992 1.05% 0 0.00% 0 0.00%
29 383 1.34% 346 1.25% 352 1.26% 76 1.92% 50 4.51% 6023 0.90% 0 0.00% 0 0.00%
30 338 1.18% 309 1.12% 310 1.11% 76 1.92% 44 3.97% 7448 1.12% 0 0.00% 0 0.00%
31 371 1.30% 330 1.19% 335 1.20% 108 2.72% 56 5.05% 7744 1.16% 0 0.00% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1145 4.00% 35 1112 4.02% 36 1116 4.00% 807 25009 3.75% 0 0 0.00% 0 0 0.00%
1 32 998 3.48% 31 965 3.49% 31 967 3.47% 812 25171 3.78% 0 0 0.00% 0 0 0.00%
2 19 607 2.12% 18 581 2.10% 18 584 2.10% 715 22160 3.32% 0 0 0.00% 0 0 0.00%
3 39 1212 4.23% 37 1175 4.25% 38 1179 4.23% 2320 71923 10.79% 0 0 0.00% 0 0 0.00%
4 35 1107 3.86% 34 1059 3.83% 34 1072 3.85% 777 24079 3.61% 0 0 0.00% 0 0 0.00%
5 18 559 1.95% 17 532 1.92% 17 534 1.92% 671 20813 3.12% 0 0 0.00% 0 0 0.00%
6 67 2084 7.28% 65 2036 7.36% 66 2053 7.37% 943 29239 4.39% 0 0 0.00% 0 0 0.00%
7 26 819 2.86% 25 786 2.84% 25 791 2.84% 779 24161 3.62% 0 0 0.00% 0 0 0.00%
8 38 1187 4.14% 36 1141 4.12% 37 1149 4.12% 984 30492 4.57% 0 0 0.00% 0 0 0.00%
9 18 567 1.98% 17 527 1.90% 17 534 1.92% 675 20937 3.14% 0 0 0.00% 0 0 0.00%
10 71 2207 7.70% 69 2164 7.82% 70 2173 7.80% 969 30052 4.51% 0 0 0.00% 0 0 0.00%
11 51 1594 5.56% 49 1534 5.54% 50 1552 5.57% 848 26278 3.94% 0 0 0.00% 0 0 0.00%
12 41 1280 4.47% 40 1253 4.53% 40 1261 4.52% 849 26305 3.95% 0 0 0.00% 0 0 0.00%
13 49 1533 5.35% 48 1495 5.40% 48 1504 5.40% 968 30000 4.50% 0 0 0.00% 0 0 0.00%
14 21 656 2.29% 19 610 2.20% 19 619 2.22% 751 23268 3.49% 0 0 0.00% 0 0 0.00%
15 68 2121 7.40% 66 2068 7.47% 67 2078 7.45% 1065 33011 4.95% 0 0 0.00% 0 0 0.00%
16 17 557 1.94% 16 497 1.80% 16 526 1.89% 712 22064 3.31% 0 0 0.00% 0 0 0.00%
17 55 1714 5.98% 53 1672 6.04% 54 1677 6.02% 994 30826 4.63% 0 0 0.00% 0 0 0.00%
18 22 697 2.43% 21 654 2.36% 21 660 2.37% 722 22391 3.36% 0 0 0.00% 0 0 0.00%
19 57 1776 6.20% 55 1735 6.27% 56 1744 6.26% 919 28491 4.27% 0 0 0.00% 0 0 0.00%
20 19 595 2.08% 18 562 2.03% 18 569 2.04% 656 20351 3.05% 0 0 0.00% 0 0 0.00%
21 51 1597 5.58% 50 1557 5.63% 50 1564 5.61% 987 30592 4.59% 0 0 0.00% 0 0 0.00%
22 43 1348 4.71% 42 1318 4.76% 42 1322 4.74% 887 27499 4.13% 0 0 0.00% 0 0 0.00%
23 22 685 2.39% 20 638 2.31% 20 646 2.32% 690 21399 3.21% 0 0 0.00% 0 0 0.00%

Top 30 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 13155 45.92% 94734 14.21% 0 0.00% 0 0.00% /webalizer/usage_201907.html
2 7050 24.61% 70875 10.63% 0 0.00% 0 0.00% /webalizer/
3 2828 9.87% 816 0.12% 0 0.00% 0 0.00% /
4 2021 7.06% 235273 35.30% 0 0.00% 0 0.00% /webalizer/usage_201902.html
5 1749 6.11% 196894 29.54% 0 0.00% 0 0.00% /webalizer/usage_201604.html
6 34 0.12% 414 0.06% 0 0.00% 0 0.00% /webalizer/usage_201709.html
7 33 0.12% 408 0.06% 0 0.00% 0 0.00% /webalizer/usage_201706.html
8 33 0.12% 408 0.06% 0 0.00% 0 0.00% /webalizer/usage_201711.html
9 32 0.11% 542 0.08% 0 0.00% 0 0.00% /webalizer/usage_201701.html
10 31 0.11% 410 0.06% 0 0.00% 0 0.00% /webalizer/usage_201607.html
11 31 0.11% 393 0.06% 0 0.00% 0 0.00% /webalizer/usage_201801.html
12 30 0.10% 347 0.05% 0 0.00% 0 0.00% /webalizer/usage_201603.html
13 30 0.10% 383 0.06% 0 0.00% 0 0.00% /webalizer/usage_201710.html
14 29 0.10% 384 0.06% 0 0.00% 0 0.00% /webalizer/usage_201610.html
15 29 0.10% 369 0.06% 0 0.00% 0 0.00% /webalizer/usage_201611.html
16 29 0.10% 384 0.06% 0 0.00% 0 0.00% /webalizer/usage_201705.html
17 29 0.10% 378 0.06% 0 0.00% 0 0.00% /webalizer/usage_201707.html
18 29 0.10% 515 0.08% 0 0.00% 0 0.00% /webalizer/usage_201807.html
19 28 0.10% 343 0.05% 0 0.00% 0 0.00% /webalizer/usage_201605.html
20 28 0.10% 365 0.05% 0 0.00% 0 0.00% /webalizer/usage_201606.html
21 27 0.09% 354 0.05% 0 0.00% 0 0.00% /webalizer/usage_201712.html
22 27 0.09% 1695 0.25% 0 0.00% 0 0.00% /webalizer/webalizer.current
23 26 0.09% 352 0.05% 0 0.00% 0 0.00% /webalizer/usage_201609.html
24 26 0.09% 350 0.05% 0 0.00% 0 0.00% /webalizer/usage_201708.html
25 25 0.09% 358 0.05% 0 0.00% 0 0.00% /webalizer/usage_201612.html
26 25 0.09% 343 0.05% 0 0.00% 0 0.00% /webalizer/usage_201702.html
27 24 0.08% 338 0.05% 0 0.00% 0 0.00% /webalizer/usage_201803.html
28 24 0.08% 334 0.05% 0 0.00% 0 0.00% /webalizer/usage_201804.html
29 23 0.08% 328 0.05% 0 0.00% 0 0.00% /webalizer/usage_201703.html
30 23 0.08% 324 0.05% 0 0.00% 0 0.00% /webalizer/usage_201704.html

Top 10 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2021 7.06% 235273 35.30% 0 0.00% 0 0.00% /webalizer/usage_201902.html
2 1749 6.11% 196894 29.54% 0 0.00% 0 0.00% /webalizer/usage_201604.html
3 13155 45.92% 94734 14.21% 0 0.00% 0 0.00% /webalizer/usage_201907.html
4 7050 24.61% 70875 10.63% 0 0.00% 0 0.00% /webalizer/
5 2 0.01% 53317 8.00% 0 0.00% 0 0.00% /Daten/SchlossPlakat_200x300_RZ.pdf
6 27 0.09% 1695 0.25% 0 0.00% 0 0.00% /webalizer/webalizer.current
7 2828 9.87% 816 0.12% 0 0.00% 0 0.00% /
8 32 0.11% 542 0.08% 0 0.00% 0 0.00% /webalizer/usage_201701.html
9 29 0.10% 515 0.08% 0 0.00% 0 0.00% /webalizer/usage_201807.html
10 34 0.12% 414 0.06% 0 0.00% 0 0.00% /webalizer/usage_201709.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 7050 24.61% 1610 42.21% /webalizer/
2 1749 6.11% 600 15.73% /webalizer/usage_201604.html
3 2828 9.87% 520 13.63% /
4 13155 45.92% 293 7.68% /webalizer/usage_201907.html
5 34 0.12% 34 0.89% /webalizer/usage_201709.html
6 33 0.12% 33 0.87% /webalizer/usage_201706.html
7 33 0.12% 33 0.87% /webalizer/usage_201711.html
8 31 0.11% 31 0.81% /webalizer/usage_201607.html
9 32 0.11% 31 0.81% /webalizer/usage_201701.html
10 31 0.11% 31 0.81% /webalizer/usage_201801.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 7050 24.61% 1609 42.28% /webalizer/
2 1749 6.11% 600 15.76% /webalizer/usage_201604.html
3 2828 9.87% 524 13.77% /
4 13155 45.92% 293 7.70% /webalizer/usage_201907.html
5 33 0.12% 33 0.87% /webalizer/usage_201706.html
6 34 0.12% 33 0.87% /webalizer/usage_201709.html
7 33 0.12% 32 0.84% /webalizer/usage_201711.html
8 32 0.11% 31 0.81% /webalizer/usage_201701.html
9 31 0.11% 30 0.79% /webalizer/usage_201607.html
10 30 0.10% 30 0.79% /webalizer/usage_201710.html

Top 30 of 1108 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11064 38.62% 11064 39.98% 79987 12.00% 0 0.00% 0 0.00% 29 0.73% 185.231.68.32
2 4892 17.08% 4892 17.68% 49471 7.42% 0 0.00% 0 0.00% 608 15.33% 178.159.37.125
3 2314 8.08% 2314 8.36% 569 0.09% 0 0.00% 0 0.00% 54 1.36% 37.193.63.79
4 2016 7.04% 2016 7.29% 235102 35.27% 0 0.00% 0 0.00% 12 0.30% 93.72.93.35
5 1516 5.29% 1516 5.48% 15330 2.30% 0 0.00% 0 0.00% 425 10.72% 178.159.37.55
6 1152 4.02% 1152 4.16% 131361 19.71% 0 0.00% 0 0.00% 384 9.68% 176.102.61.33
7 325 1.13% 325 1.17% 37049 5.56% 0 0.00% 0 0.00% 109 2.75% 5.1.15.143
8 267 0.93% 267 0.96% 1789 0.27% 0 0.00% 0 0.00% 3 0.08% 185.127.164.126
9 247 0.86% 247 0.89% 28154 4.22% 0 0.00% 0 0.00% 83 2.09% 109.206.59.252
10 241 0.84% 241 0.87% 1576 0.24% 0 0.00% 0 0.00% 3 0.08% 46.243.160.241
11 209 0.73% 53 0.19% 12093 1.81% 0 0.00% 0 0.00% 81 2.04% 216.244.66.228
12 129 0.45% 129 0.47% 828 0.12% 0 0.00% 0 0.00% 2 0.05% 37.230.138.131
13 114 0.40% 114 0.41% 783 0.12% 0 0.00% 0 0.00% 1 0.03% 37.230.138.132
14 108 0.38% 47 0.17% 1501 0.23% 0 0.00% 0 0.00% 23 0.58% 5.45.203.10
15 76 0.27% 76 0.27% 468 0.07% 0 0.00% 0 0.00% 1 0.03% 46.243.160.135
16 65 0.23% 65 0.23% 412 0.06% 0 0.00% 0 0.00% 2 0.05% 185.127.165.95
17 60 0.21% 35 0.13% 300 0.05% 0 0.00% 0 0.00% 38 0.96% 46.229.168.145
18 56 0.20% 29 0.10% 247 0.04% 0 0.00% 0 0.00% 32 0.81% 46.229.168.146
19 51 0.18% 51 0.18% 391 0.06% 0 0.00% 0 0.00% 2 0.05% 37.230.138.87
20 50 0.17% 26 0.09% 233 0.03% 0 0.00% 0 0.00% 26 0.66% 46.229.168.134
21 48 0.17% 23 0.08% 205 0.03% 0 0.00% 0 0.00% 25 0.63% 46.229.168.129
22 47 0.16% 27 0.10% 319 0.05% 0 0.00% 0 0.00% 29 0.73% 46.229.168.144
23 46 0.16% 25 0.09% 222 0.03% 0 0.00% 0 0.00% 26 0.66% 46.229.168.131
24 46 0.16% 30 0.11% 263 0.04% 0 0.00% 0 0.00% 28 0.71% 46.229.168.149
25 45 0.16% 45 0.16% 318 0.05% 0 0.00% 0 0.00% 1 0.03% 37.230.138.248
26 45 0.16% 23 0.08% 197 0.03% 0 0.00% 0 0.00% 25 0.63% 46.229.168.130
27 45 0.16% 28 0.10% 237 0.04% 0 0.00% 0 0.00% 30 0.76% 46.229.168.132
28 45 0.16% 23 0.08% 204 0.03% 0 0.00% 0 0.00% 25 0.63% 46.229.168.147
29 44 0.15% 22 0.08% 180 0.03% 0 0.00% 0 0.00% 23 0.58% 46.229.168.137
30 44 0.15% 28 0.10% 239 0.04% 0 0.00% 0 0.00% 30 0.76% 46.229.168.163

Top 10 of 1108 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2016 7.04% 2016 7.29% 235102 35.27% 0 0.00% 0 0.00% 12 0.30% 93.72.93.35
2 1152 4.02% 1152 4.16% 131361 19.71% 0 0.00% 0 0.00% 384 9.68% 176.102.61.33
3 11064 38.62% 11064 39.98% 79987 12.00% 0 0.00% 0 0.00% 29 0.73% 185.231.68.32
4 4892 17.08% 4892 17.68% 49471 7.42% 0 0.00% 0 0.00% 608 15.33% 178.159.37.125
5 14 0.05% 5 0.02% 47182 7.08% 0 0.00% 0 0.00% 2 0.05% 66.249.69.239
6 325 1.13% 325 1.17% 37049 5.56% 0 0.00% 0 0.00% 109 2.75% 5.1.15.143
7 247 0.86% 247 0.89% 28154 4.22% 0 0.00% 0 0.00% 83 2.09% 109.206.59.252
8 1516 5.29% 1516 5.48% 15330 2.30% 0 0.00% 0 0.00% 425 10.72% 178.159.37.55
9 209 0.73% 53 0.19% 12093 1.81% 0 0.00% 0 0.00% 81 2.04% 216.244.66.228
10 267 0.93% 267 0.96% 1789 0.27% 0 0.00% 0 0.00% 3 0.08% 185.127.164.126

Top 30 of 562 Total Referrers
# Hits Referrer
1 1416 4.94% http://online-pharmacy.bid
2 1280 4.47% http://canadianonlinepharmacymlp.com
3 1264 4.41% http://cilaisppl.com
4 784 2.74% http://cratuncalchild.home.blog
5 755 2.64% http://dunfuma62.home.blog
6 678 2.37% http://toyciasuphe.wordpress.com
7 631 2.20% http://jumansojour.wordpress.com
8 608 2.12% http://canadian-drugsale.com
9 605 2.11% http://vaworesfind.soup.io
10 588 2.05% http://abacsporen.aircus.com
11 556 1.94% http://lococsade.soup.io
12 552 1.93% http://gupamarge.aircus.com
13 546 1.91% http://lisunelou.soup.io
14 532 1.86% http://nulemersio.aircus.com
15 508 1.77% http://tsikmahsiwi.aircus.com
16 491 1.71% http://mancaparead.home.blog
17 486 1.70% http://inmopfeimix.soup.io
18 485 1.69% http://arselongres.aircus.com
19 482 1.68% http://hentiodrovim.aircus.com
20 473 1.65% http://provgastmitlo.aircus.com
21 463 1.62% http://aptugisurp.soup.io
22 432 1.51% http://trunrancontbar.soup.io
23 425 1.48% http://neyglorculress.soup.io
24 393 1.37% http://pevscunonscen.soup.io
25 370 1.29% http://igridchildgel.aircus.com
26 367 1.28% http://canadian-trustpharmacy.top
27 363 1.27% http://viagrampl.com/
28 357 1.25% http://witmidocon.aircus.com
29 344 1.20% http://onlineuspharmacies.party
30 324 1.13% http://propeciabuyonlinenm.com

Top 15 of 50 Total User Agents
# Hits User Agent
1 24707 86.25% Mozilla/5.0
2 1242 4.34% MSIE 6.0
3 1149 4.01% SemrushBot/3~bl
4 209 0.73% DotBot/1.1
5 160 0.56% MSIE 5.5
6 122 0.43% YandexBot/3.0
7 107 0.37% Opera 8.0
8 94 0.33% Opera 9.0
9 88 0.31% AhrefsBot/6.1
10 85 0.30% MJ12bot/v1.4
11 60 0.21% MSIE 7.0
12 54 0.19% MSIE 5.0
13 44 0.15% SemrushBot/6~bl
14 42 0.15% Opera 7.5
15 35 0.12% Opera 6.0

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 28645 100.00% 27674 100.01% 666509 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23