www.contura-werbung.de contura-werbung.de

Summary Period: March 2019
Generated 01-Apr-2019 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 20413
Total Files 19010
Total Pages 19553
Total Visits 3942
Total kB Files 975437
Total kB In 0
Total kB Out 0
Total Unique Sites 1759
Total Unique URLs 44
Total Unique Referrers 1173
Total Unique User Agents 60
. Avg Max
Hits per Hour 27 581
Hits per Day 658 1115
Files per Day 613 1087
Pages per Day 630 1095
Sites per Day 56 186
Visits per Day 127 205
kB Files per Day 31466 69241
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.13% 19010
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.06% 12
Code 304 - Not Modified 0.02% 5
Code 404 - Not Found 6.78% 1384

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 682 3.34% 647 3.40% 665 3.40% 156 3.96% 132 7.50% 59084 6.06% 0 0.00% 0 0.00%
2 622 3.05% 596 3.14% 606 3.10% 158 4.01% 141 8.02% 47723 4.89% 0 0.00% 0 0.00%
3 715 3.50% 685 3.60% 698 3.57% 118 2.99% 99 5.63% 27210 2.79% 0 0.00% 0 0.00%
4 867 4.25% 841 4.42% 849 4.34% 106 2.69% 98 5.57% 44630 4.58% 0 0.00% 0 0.00%
5 1115 5.46% 1087 5.72% 1095 5.60% 117 2.97% 92 5.23% 63777 6.54% 0 0.00% 0 0.00%
6 977 4.79% 929 4.89% 942 4.82% 159 4.03% 121 6.88% 56831 5.83% 0 0.00% 0 0.00%
7 1007 4.93% 953 5.01% 981 5.02% 176 4.46% 135 7.67% 68165 6.99% 0 0.00% 0 0.00%
8 713 3.49% 692 3.64% 697 3.56% 139 3.53% 105 5.97% 24777 2.54% 0 0.00% 0 0.00%
9 997 4.88% 973 5.12% 977 5.00% 100 2.54% 69 3.92% 67560 6.93% 0 0.00% 0 0.00%
10 1039 5.09% 996 5.24% 1013 5.18% 117 2.97% 91 5.17% 69241 7.10% 0 0.00% 0 0.00%
11 388 1.90% 362 1.90% 366 1.87% 85 2.16% 64 3.64% 31644 3.24% 0 0.00% 0 0.00%
12 935 4.58% 879 4.62% 895 4.58% 205 5.20% 186 10.57% 23610 2.42% 0 0.00% 0 0.00%
13 896 4.39% 800 4.21% 830 4.24% 114 2.89% 87 4.95% 49870 5.11% 0 0.00% 0 0.00%
14 543 2.66% 502 2.64% 514 2.63% 117 2.97% 105 5.97% 47187 4.84% 0 0.00% 0 0.00%
15 658 3.22% 613 3.22% 631 3.23% 187 4.74% 170 9.66% 30682 3.15% 0 0.00% 0 0.00%
16 722 3.54% 664 3.49% 694 3.55% 165 4.19% 114 6.48% 19767 2.03% 0 0.00% 0 0.00%
17 470 2.30% 442 2.33% 450 2.30% 108 2.74% 82 4.66% 5967 0.61% 0 0.00% 0 0.00%
18 682 3.34% 642 3.38% 659 3.37% 175 4.44% 138 7.85% 6718 0.69% 0 0.00% 0 0.00%
19 644 3.15% 600 3.16% 617 3.16% 190 4.82% 167 9.49% 7988 0.82% 0 0.00% 0 0.00%
20 409 2.00% 360 1.89% 384 1.96% 81 2.05% 49 2.79% 5127 0.53% 0 0.00% 0 0.00%
21 518 2.54% 425 2.24% 474 2.42% 101 2.56% 65 3.70% 4999 0.51% 0 0.00% 0 0.00%
22 480 2.35% 397 2.09% 448 2.29% 118 2.99% 72 4.09% 52380 5.37% 0 0.00% 0 0.00%
23 511 2.50% 443 2.33% 479 2.45% 110 2.79% 68 3.87% 6589 0.68% 0 0.00% 0 0.00%
24 641 3.14% 580 3.05% 595 3.04% 81 2.05% 64 3.64% 9921 1.02% 0 0.00% 0 0.00%
25 630 3.09% 589 3.10% 611 3.12% 171 4.34% 129 7.33% 26804 2.75% 0 0.00% 0 0.00%
26 389 1.91% 356 1.87% 369 1.89% 113 2.87% 97 5.51% 30352 3.11% 0 0.00% 0 0.00%
27 208 1.02% 168 0.88% 176 0.90% 136 3.45% 116 6.59% 6706 0.69% 0 0.00% 0 0.00%
28 255 1.25% 201 1.06% 209 1.07% 74 1.88% 62 3.52% 16876 1.73% 0 0.00% 0 0.00%
29 519 2.54% 470 2.47% 491 2.51% 122 3.09% 106 6.03% 35849 3.68% 0 0.00% 0 0.00%
30 638 3.13% 599 3.15% 613 3.14% 100 2.54% 82 4.66% 18230 1.87% 0 0.00% 0 0.00%
31 543 2.66% 519 2.73% 525 2.69% 71 1.80% 37 2.10% 9173 0.94% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 792 3.88% 23 742 3.90% 24 765 3.91% 2877 89191 9.14% 0 0 0.00% 0 0 0.00%
1 29 924 4.53% 28 878 4.62% 28 893 4.57% 1360 42161 4.32% 0 0 0.00% 0 0 0.00%
2 30 933 4.57% 28 895 4.71% 29 908 4.64% 1445 44787 4.59% 0 0 0.00% 0 0 0.00%
3 24 772 3.78% 23 722 3.80% 23 739 3.78% 1293 40098 4.11% 0 0 0.00% 0 0 0.00%
4 26 811 3.97% 22 700 3.68% 23 722 3.69% 1317 40827 4.19% 0 0 0.00% 0 0 0.00%
5 25 804 3.94% 24 764 4.02% 25 780 3.99% 1387 42997 4.41% 0 0 0.00% 0 0 0.00%
6 34 1082 5.30% 33 1040 5.47% 33 1052 5.38% 1362 42207 4.33% 0 0 0.00% 0 0 0.00%
7 28 881 4.32% 26 830 4.37% 27 853 4.36% 1303 40379 4.14% 0 0 0.00% 0 0 0.00%
8 23 725 3.55% 21 662 3.48% 22 694 3.55% 1243 38538 3.95% 0 0 0.00% 0 0 0.00%
9 23 741 3.63% 22 688 3.62% 22 712 3.64% 1218 37763 3.87% 0 0 0.00% 0 0 0.00%
10 32 1004 4.92% 30 940 4.94% 31 961 4.91% 1269 39327 4.03% 0 0 0.00% 0 0 0.00%
11 27 842 4.12% 24 772 4.06% 25 794 4.06% 1179 36535 3.75% 0 0 0.00% 0 0 0.00%
12 26 808 3.96% 24 744 3.91% 24 768 3.93% 1169 36240 3.72% 0 0 0.00% 0 0 0.00%
13 23 736 3.61% 22 688 3.62% 22 706 3.61% 1150 35650 3.65% 0 0 0.00% 0 0 0.00%
14 22 692 3.39% 20 649 3.41% 21 670 3.43% 1149 35620 3.65% 0 0 0.00% 0 0 0.00%
15 23 743 3.64% 22 695 3.66% 23 718 3.67% 1071 33212 3.40% 0 0 0.00% 0 0 0.00%
16 24 755 3.70% 22 701 3.69% 23 725 3.71% 1157 35873 3.68% 0 0 0.00% 0 0 0.00%
17 27 841 4.12% 25 782 4.11% 25 805 4.12% 1220 37805 3.88% 0 0 0.00% 0 0 0.00%
18 23 726 3.56% 21 676 3.56% 22 694 3.55% 1165 36116 3.70% 0 0 0.00% 0 0 0.00%
19 44 1387 6.79% 42 1318 6.93% 43 1353 6.92% 1230 38141 3.91% 0 0 0.00% 0 0 0.00%
20 27 843 4.13% 25 779 4.10% 26 806 4.12% 1201 37233 3.82% 0 0 0.00% 0 0 0.00%
21 28 873 4.28% 25 797 4.19% 26 822 4.20% 1189 36848 3.78% 0 0 0.00% 0 0 0.00%
22 30 936 4.59% 26 833 4.38% 28 869 4.44% 1210 37521 3.85% 0 0 0.00% 0 0 0.00%
23 24 762 3.73% 23 715 3.76% 24 744 3.81% 1302 40370 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 5363 26.27% 50491 5.18% 0 0.00% 0 0.00% /webalizer/
2 5300 25.96% 1532 0.16% 0 0.00% 0 0.00% /
3 4830 23.66% 541434 55.51% 0 0.00% 0 0.00% /webalizer/usage_201604.html
4 2826 13.84% 327626 33.59% 0 0.00% 0 0.00% /webalizer/usage_201902.html
5 40 0.20% 635 0.07% 0 0.00% 0 0.00% /webalizer/usage_201903.html
6 31 0.15% 217 0.02% 0 0.00% 0 0.00% /webalizer//usage_201903.html
7 30 0.15% 244 0.02% 0 0.00% 0 0.00% /webalizer/usage_201706.html
8 27 0.13% 367 0.04% 0 0.00% 0 0.00% /webalizer/usage_201701.html
9 26 0.13% 221 0.02% 0 0.00% 0 0.00% /webalizer/usage_201606.html
10 26 0.13% 230 0.02% 0 0.00% 0 0.00% /webalizer/usage_201612.html
11 26 0.13% 220 0.02% 0 0.00% 0 0.00% /webalizer/usage_201804.html
12 25 0.12% 309 0.03% 0 0.00% 0 0.00% /webalizer/usage_201603.html
13 25 0.12% 209 0.02% 0 0.00% 0 0.00% /webalizer/usage_201608.html
14 25 0.12% 212 0.02% 0 0.00% 0 0.00% /webalizer/usage_201707.html
15 25 0.12% 209 0.02% 0 0.00% 0 0.00% /webalizer/usage_201709.html
16 24 0.12% 347 0.04% 0 0.00% 0 0.00% /webalizer/usage_201607.html
17 24 0.12% 203 0.02% 0 0.00% 0 0.00% /webalizer/usage_201806.html
18 22 0.11% 185 0.02% 0 0.00% 0 0.00% /webalizer/usage_201710.html
19 21 0.10% 15 0.00% 0 0.00% 0 0.00% /Daten/
20 21 0.10% 180 0.02% 0 0.00% 0 0.00% /webalizer/usage_201702.html
21 21 0.10% 182 0.02% 0 0.00% 0 0.00% /webalizer/usage_201705.html
22 21 0.10% 176 0.02% 0 0.00% 0 0.00% /webalizer/usage_201708.html
23 21 0.10% 177 0.02% 0 0.00% 0 0.00% /webalizer/usage_201801.html
24 21 0.10% 182 0.02% 0 0.00% 0 0.00% /webalizer/usage_201807.html
25 20 0.10% 157 0.02% 0 0.00% 0 0.00% /webalizer/usage_201605.html
26 20 0.10% 168 0.02% 0 0.00% 0 0.00% /webalizer/usage_201704.html
27 19 0.09% 159 0.02% 0 0.00% 0 0.00% /webalizer/usage_201711.html
28 19 0.09% 157 0.02% 0 0.00% 0 0.00% /webalizer/usage_201712.html
29 18 0.09% 156 0.02% 0 0.00% 0 0.00% /webalizer/usage_201610.html
30 18 0.09% 150 0.02% 0 0.00% 0 0.00% /webalizer/usage_201611.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4830 23.66% 541434 55.51% 0 0.00% 0 0.00% /webalizer/usage_201604.html
2 2826 13.84% 327626 33.59% 0 0.00% 0 0.00% /webalizer/usage_201902.html
3 5363 26.27% 50491 5.18% 0 0.00% 0 0.00% /webalizer/
4 1 0.00% 47143 4.83% 0 0.00% 0 0.00% /Daten/SchlossPlakat_200x300_RZ.pdf
5 5300 25.96% 1532 0.16% 0 0.00% 0 0.00% /
6 40 0.20% 635 0.07% 0 0.00% 0 0.00% /webalizer/usage_201903.html
7 27 0.13% 367 0.04% 0 0.00% 0 0.00% /webalizer/usage_201701.html
8 24 0.12% 347 0.04% 0 0.00% 0 0.00% /webalizer/usage_201607.html
9 25 0.12% 309 0.03% 0 0.00% 0 0.00% /webalizer/usage_201603.html
10 30 0.15% 244 0.02% 0 0.00% 0 0.00% /webalizer/usage_201706.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 5363 26.27% 1805 51.48% /webalizer/
2 5300 25.96% 524 14.95% /
3 4830 23.66% 510 14.55% /webalizer/usage_201604.html
4 40 0.20% 39 1.11% /webalizer/usage_201903.html
5 30 0.15% 29 0.83% /webalizer/usage_201706.html
6 27 0.13% 27 0.77% /webalizer/usage_201701.html
7 26 0.13% 25 0.71% /webalizer/usage_201606.html
8 26 0.13% 25 0.71% /webalizer/usage_201612.html
9 25 0.12% 25 0.71% /webalizer/usage_201709.html
10 26 0.13% 25 0.71% /webalizer/usage_201804.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 5363 26.27% 1807 51.51% /webalizer/
2 5300 25.96% 522 14.88% /
3 4830 23.66% 511 14.57% /webalizer/usage_201604.html
4 31 0.15% 30 0.86% /webalizer//usage_201903.html
5 40 0.20% 30 0.86% /webalizer/usage_201903.html
6 30 0.15% 29 0.83% /webalizer/usage_201706.html
7 27 0.13% 27 0.77% /webalizer/usage_201701.html
8 26 0.13% 26 0.74% /webalizer/usage_201612.html
9 26 0.13% 26 0.74% /webalizer/usage_201804.html
10 26 0.13% 25 0.71% /webalizer/usage_201606.html

Top 30 of 1759 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4264 20.89% 4264 22.43% 1049 0.11% 0 0.00% 0 0.00% 128 3.25% 37.193.63.79
2 3368 16.50% 3368 17.72% 376898 38.64% 0 0.00% 0 0.00% 12 0.30% 31.184.238.248
3 3320 16.26% 3320 17.46% 33533 3.44% 0 0.00% 0 0.00% 26 0.66% 5.188.210.2
4 2037 9.98% 2037 10.72% 236578 24.25% 0 0.00% 0 0.00% 10 0.25% 93.72.51.208
5 1443 7.07% 1443 7.59% 164379 16.85% 0 0.00% 0 0.00% 481 12.20% 5.1.15.212
6 417 2.04% 417 2.19% 48505 4.97% 0 0.00% 0 0.00% 1 0.03% 93.72.93.35
7 366 1.79% 366 1.93% 42493 4.36% 0 0.00% 0 0.00% 1 0.03% 176.36.21.189
8 116 0.57% 116 0.61% 1172 0.12% 0 0.00% 0 0.00% 29 0.74% 178.57.20.108
9 63 0.31% 29 0.15% 263 0.03% 0 0.00% 0 0.00% 45 1.14% 46.229.168.133
10 59 0.29% 28 0.15% 252 0.03% 0 0.00% 0 0.00% 41 1.04% 46.229.168.130
11 58 0.28% 58 0.31% 37 0.00% 0 0.00% 0 0.00% 2 0.05% 35.198.69.233
12 55 0.27% 25 0.13% 225 0.02% 0 0.00% 0 0.00% 34 0.86% 46.229.168.147
13 53 0.26% 25 0.13% 217 0.02% 0 0.00% 0 0.00% 35 0.89% 46.229.168.143
14 53 0.26% 28 0.15% 232 0.02% 0 0.00% 0 0.00% 37 0.94% 46.229.168.146
15 53 0.26% 26 0.14% 225 0.02% 0 0.00% 0 0.00% 37 0.94% 46.229.168.152
16 52 0.25% 23 0.12% 207 0.02% 0 0.00% 0 0.00% 35 0.89% 46.229.168.136
17 51 0.25% 28 0.15% 247 0.03% 0 0.00% 0 0.00% 37 0.94% 46.229.168.150
18 49 0.24% 49 0.26% 22 0.00% 0 0.00% 0 0.00% 1 0.03% 217.170.214.75
19 49 0.24% 23 0.12% 197 0.02% 0 0.00% 0 0.00% 30 0.76% 46.229.168.129
20 47 0.23% 25 0.13% 223 0.02% 0 0.00% 0 0.00% 33 0.84% 46.229.168.135
21 47 0.23% 31 0.16% 264 0.03% 0 0.00% 0 0.00% 36 0.91% 46.229.168.148
22 44 0.22% 4 0.02% 23 0.00% 0 0.00% 0 0.00% 2 0.05% 192.99.13.29
23 44 0.22% 4 0.02% 23 0.00% 0 0.00% 0 0.00% 2 0.05% 198.100.148.23
24 44 0.22% 25 0.13% 222 0.02% 0 0.00% 0 0.00% 33 0.84% 46.229.168.134
25 44 0.22% 18 0.09% 166 0.02% 0 0.00% 0 0.00% 29 0.74% 46.229.168.142
26 43 0.21% 21 0.11% 185 0.02% 0 0.00% 0 0.00% 27 0.68% 46.229.168.132
27 43 0.21% 21 0.11% 187 0.02% 0 0.00% 0 0.00% 27 0.68% 46.229.168.139
28 42 0.21% 19 0.10% 240 0.02% 0 0.00% 0 0.00% 27 0.68% 46.229.168.137
29 41 0.20% 18 0.09% 163 0.02% 0 0.00% 0 0.00% 28 0.71% 46.229.168.138
30 40 0.20% 17 0.09% 156 0.02% 0 0.00% 0 0.00% 26 0.66% 46.229.168.140

Top 10 of 1759 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3368 16.50% 3368 17.72% 376898 38.64% 0 0.00% 0 0.00% 12 0.30% 31.184.238.248
2 2037 9.98% 2037 10.72% 236578 24.25% 0 0.00% 0 0.00% 10 0.25% 93.72.51.208
3 1443 7.07% 1443 7.59% 164379 16.85% 0 0.00% 0 0.00% 481 12.20% 5.1.15.212
4 417 2.04% 417 2.19% 48505 4.97% 0 0.00% 0 0.00% 1 0.03% 93.72.93.35
5 34 0.17% 4 0.02% 47233 4.84% 0 0.00% 0 0.00% 12 0.30% 5.45.203.10
6 366 1.79% 366 1.93% 42493 4.36% 0 0.00% 0 0.00% 1 0.03% 176.36.21.189
7 3320 16.26% 3320 17.46% 33533 3.44% 0 0.00% 0 0.00% 26 0.66% 5.188.210.2
8 116 0.57% 116 0.61% 1172 0.12% 0 0.00% 0 0.00% 29 0.74% 178.57.20.108
9 4264 20.89% 4264 22.43% 1049 0.11% 0 0.00% 0 0.00% 128 3.25% 37.193.63.79
10 36 0.18% 36 0.19% 364 0.04% 0 0.00% 0 0.00% 9 0.23% 188.68.18.185

Top 30 of 1173 Total Referrers
# Hits Referrer
1 1704 8.35% http://top10binary.ru/turboforex.html
2 1664 8.15% https://cryptocurrencythatsuck.com/turboforex/
3 904 4.43% http://onlineuspharmacies.party
4 884 4.33% http://trustonlinepharmacies.com
5 652 3.19% http://onlinepharmaciescanadahq.com
6 404 1.98% http://cialissmx.com
7 396 1.94% http://canadian-trustpharmacy.top
8 366 1.79% http://internetpodkluch.top
9 270 1.32% http://kvartyry.biz.ua
10 231 1.13% http://dreamworkpro.ru
11 174 0.85% http://avangardhr.ru
12 170 0.83% http://beauty-flash.ru
13 169 0.83% http://124pizza.ru
14 168 0.82% http://destkye-ploshhadky.kwartyrky.biz.ua
15 168 0.82% http://forexstepsignal.ru
16 157 0.77% http://gk-kvazar.ru
17 156 0.76% http://kursmotel.kvartyry.biz.ua
18 154 0.75% http://fs-p.ru
19 150 0.73% http://otkritkin.ru
20 147 0.72% http://cyberdota.ru
21 145 0.71% http://rualko.ru
22 144 0.71% http://2hf.ru
23 143 0.70% http://jeldorexp.ru
24 141 0.69% http://wm27.ru
25 135 0.66% http://kardio-trenager.biz.ua
26 134 0.66% http://youtubecolor.ru
27 133 0.65% http://happyplus.ru
28 126 0.62% http://evakuator-5040.ru
29 121 0.59% http://ptcgeoport.ru
30 120 0.59% http://24party.ru

Top 15 of 60 Total User Agents
# Hits User Agent
1 15723 77.02% Mozilla/5.0
2 2002 9.81% MSIE 6.0
3 1186 5.81% SemrushBot/3~bl
4 322 1.58% AhrefsBot/6.1
5 137 0.67% Googlebot/2.1
6 116 0.57% MJ12bot/v1.4
7 112 0.55% MSIE 5.5
8 88 0.43% Opera 8.0
9 84 0.41% Opera 9.0
10 60 0.29% MSIE 7.0
11 54 0.26% YandexBot/3.0
12 36 0.18% Exabot/3.0
13 35 0.17% MSIE 5.0
14 30 0.15% Opera 7.0
15 25 0.12% MSIE 2.0

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 20413 100.00% 19012 100.01% 975437 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23