www.contura-werbung.de contura-werbung.de

Summary Period: October 2021
Generated 01-Nov-2021 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 56752
Total Files 55697
Total Pages 56148
Total Visits 5575
Total kB Files 728703
Total Unique Sites 1022
Total Unique URLs 75
Total Unique Referrers 2426
Total Unique User Agents 27
. Avg Max
Hits per Hour 76 219
Hits per Day 1830 3000
Files per Day 1796 2972
Pages per Day 1811 2976
Sites per Day 32 108
Visits per Day 179 254
kB Files per Day 23507 82325
Hits by Response Code
Code 200 - OK 98.14% 55697
Code 301 - Moved Permanently 0.01% 3
Code 404 - Not Found 1.85% 1052

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 2843 5.01% 2813 5.05% 2814 5.01% 221 3.96% 92 9.00% 27904 3.83%
2 3000 5.29% 2972 5.34% 2976 5.30% 209 3.75% 102 9.98% 29016 3.98%
3 1572 2.77% 1553 2.79% 1556 2.77% 178 3.19% 76 7.44% 14722 2.02%
4 1402 2.47% 1392 2.50% 1393 2.48% 184 3.30% 72 7.05% 13019 1.79%
5 1868 3.29% 1694 3.04% 1769 3.15% 180 3.23% 87 8.51% 15865 2.18%
6 1972 3.47% 1950 3.50% 1959 3.49% 205 3.68% 94 9.20% 19099 2.62%
7 1860 3.28% 1840 3.30% 1842 3.28% 253 4.54% 108 10.57% 18003 2.47%
8 1873 3.30% 1854 3.33% 1860 3.31% 238 4.27% 106 10.37% 17651 2.42%
9 1815 3.20% 1790 3.21% 1798 3.20% 216 3.87% 89 8.71% 17774 2.44%
10 1346 2.37% 1316 2.36% 1325 2.36% 235 4.22% 108 10.57% 13064 1.79%
11 1675 2.95% 1657 2.98% 1662 2.96% 204 3.66% 98 9.59% 16013 2.20%
12 1797 3.17% 1727 3.10% 1780 3.17% 189 3.39% 84 8.22% 16435 2.26%
13 1654 2.91% 1599 2.87% 1638 2.92% 206 3.70% 100 9.78% 15985 2.19%
14 1980 3.49% 1850 3.32% 1912 3.41% 254 4.56% 102 9.98% 18604 2.55%
15 1621 2.86% 1604 2.88% 1607 2.86% 204 3.66% 101 9.88% 15781 2.17%
16 1782 3.14% 1772 3.18% 1774 3.16% 181 3.25% 90 8.81% 16448 2.26%
17 2252 3.97% 2239 4.02% 2244 4.00% 217 3.89% 87 8.51% 21326 2.93%
18 1742 3.07% 1727 3.10% 1729 3.08% 229 4.11% 100 9.78% 16962 2.33%
19 1868 3.29% 1856 3.33% 1856 3.31% 194 3.48% 80 7.83% 17380 2.39%
20 1931 3.40% 1861 3.34% 1918 3.42% 178 3.19% 95 9.30% 18414 2.53%
21 2118 3.73% 2111 3.79% 2112 3.76% 182 3.26% 78 7.63% 20317 2.79%
22 2980 5.25% 2965 5.32% 2967 5.28% 203 3.64% 78 7.63% 29592 4.06%
23 2579 4.54% 2561 4.60% 2561 4.56% 144 2.58% 61 5.97% 28433 3.90%
24 2527 4.45% 2518 4.52% 2518 4.48% 140 2.51% 55 5.38% 60597 8.32%
25 2460 4.33% 2432 4.37% 2447 4.36% 146 2.62% 55 5.38% 82325 11.30%
26 1726 3.04% 1703 3.06% 1710 3.05% 175 3.14% 50 4.89% 51167 7.02%
27 1269 2.24% 1249 2.24% 1252 2.23% 130 2.33% 48 4.70% 25339 3.48%
28 1459 2.57% 1393 2.50% 1446 2.58% 96 1.72% 46 4.50% 25334 3.48%
29 651 1.15% 625 1.12% 630 1.12% 125 2.24% 57 5.58% 19424 2.67%
30 549 0.97% 526 0.94% 533 0.95% 88 1.58% 48 4.70% 12131 1.66%
31 581 1.02% 548 0.98% 560 1.00% 104 1.87% 60 5.87% 14579 2.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 73 2276 4.01% 72 2250 4.04% 72 2260 4.03% 911 28244 3.88%
1 70 2192 3.86% 69 2164 3.89% 70 2170 3.86% 917 28439 3.90%
2 72 2236 3.94% 71 2204 3.96% 71 2224 3.96% 948 29397 4.03%
3 72 2234 3.94% 71 2213 3.97% 71 2216 3.95% 887 27489 3.77%
4 73 2293 4.04% 73 2274 4.08% 73 2275 4.05% 982 30437 4.18%
5 78 2438 4.30% 78 2423 4.35% 78 2423 4.32% 1007 31228 4.29%
6 81 2525 4.45% 76 2359 4.24% 78 2428 4.32% 935 28992 3.98%
7 77 2395 4.22% 76 2378 4.27% 76 2382 4.24% 1087 33686 4.62%
8 76 2364 4.17% 75 2346 4.21% 75 2347 4.18% 977 30272 4.15%
9 77 2412 4.25% 77 2399 4.31% 77 2400 4.27% 980 30390 4.17%
10 77 2390 4.21% 74 2321 4.17% 76 2370 4.22% 1002 31073 4.26%
11 77 2401 4.23% 76 2368 4.25% 76 2385 4.25% 965 29905 4.10%
12 82 2562 4.51% 77 2409 4.33% 79 2463 4.39% 992 30757 4.22%
13 76 2366 4.17% 75 2342 4.20% 75 2346 4.18% 997 30902 4.24%
14 76 2366 4.17% 75 2332 4.19% 75 2336 4.16% 923 28628 3.93%
15 77 2399 4.23% 75 2351 4.22% 76 2364 4.21% 994 30802 4.23%
16 74 2321 4.09% 74 2299 4.13% 74 2308 4.11% 1006 31181 4.28%
17 75 2341 4.12% 72 2255 4.05% 74 2322 4.14% 951 29479 4.05%
18 77 2409 4.24% 76 2375 4.26% 77 2388 4.25% 1025 31762 4.36%
19 75 2341 4.12% 74 2319 4.16% 75 2328 4.15% 1027 31824 4.37%
20 75 2353 4.15% 75 2333 4.19% 75 2338 4.16% 973 30152 4.14%
21 77 2387 4.21% 75 2341 4.20% 76 2365 4.21% 1012 31379 4.31%
22 77 2390 4.21% 75 2329 4.18% 76 2365 4.21% 989 30649 4.21%
23 76 2361 4.16% 74 2313 4.15% 75 2345 4.18% 1021 31636 4.34%

Top 30 of 75 Total URLs
# Hits kB F URL
1 50358 88.73% 509641 69.94% /webalizer/
2 3041 5.36% 1568 0.22% /
3 1859 3.28% 204184 28.02% /webalizer/usage_202110.html
4 39 0.07% 28 0.00% /Daten/
5 27 0.05% 2418 0.33% /webalizer/usage_202009.html
6 11 0.02% 337 0.05% /webalizer/usage_201604.html
7 8 0.01% 68 0.01% /webalizer/usage_201606.html
8 8 0.01% 201 0.03% /webalizer/usage_201701.html
9 8 0.01% 329 0.05% /webalizer/usage_201704.html
10 8 0.01% 196 0.03% /webalizer/usage_201904.html
11 8 0.01% 259 0.04% /webalizer/usage_202002.html
12 8 0.01% 65 0.01% /webalizer/usage_202106.html
13 7 0.01% 54 0.01% /webalizer/usage_201603.html
14 7 0.01% 195 0.03% /webalizer/usage_201607.html
15 7 0.01% 317 0.04% /webalizer/usage_201609.html
16 7 0.01% 335 0.05% /webalizer/usage_201612.html
17 7 0.01% 322 0.04% /webalizer/usage_201708.html
18 7 0.01% 193 0.03% /webalizer/usage_201808.html
19 7 0.01% 192 0.03% /webalizer/usage_201810.html
20 7 0.01% 59 0.01% /webalizer/usage_201901.html
21 7 0.01% 323 0.04% /webalizer/usage_201907.html
22 7 0.01% 190 0.03% /webalizer/usage_201910.html
23 6 0.01% 170 0.02% /webalizer/usage_201605.html
24 6 0.01% 50 0.01% /webalizer/usage_201608.html
25 6 0.01% 52 0.01% /webalizer/usage_201610.html
26 6 0.01% 183 0.03% /webalizer/usage_201703.html
27 6 0.01% 52 0.01% /webalizer/usage_201705.html
28 6 0.01% 49 0.01% /webalizer/usage_201712.html
29 6 0.01% 182 0.02% /webalizer/usage_201804.html
30 6 0.01% 314 0.04% /webalizer/usage_201812.html

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 50358 88.73% 509641 69.94% /webalizer/
2 1859 3.28% 204184 28.02% /webalizer/usage_202110.html
3 27 0.05% 2418 0.33% /webalizer/usage_202009.html
4 1 0.00% 2195 0.30% /Daten/SchlossPlakat_200x300_RZ.pdf
5 3041 5.36% 1568 0.22% /
6 6 0.01% 735 0.10% /webalizer/webalizer.current
7 11 0.02% 337 0.05% /webalizer/usage_201604.html
8 7 0.01% 335 0.05% /webalizer/usage_201612.html
9 8 0.01% 329 0.05% /webalizer/usage_201704.html
10 7 0.01% 323 0.04% /webalizer/usage_201907.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 50358 88.73% 4009 73.17% /webalizer/
2 3041 5.36% 887 16.19% /
3 1859 3.28% 255 4.65% /webalizer/usage_202110.html
4 39 0.07% 24 0.44% /Daten/
5 27 0.05% 18 0.33% /webalizer/usage_202009.html
6 11 0.02% 9 0.16% /webalizer/usage_201604.html
7 8 0.01% 8 0.15% /webalizer/usage_202106.html
8 8 0.01% 7 0.13% /webalizer/usage_201701.html
9 8 0.01% 7 0.13% /webalizer/usage_201704.html
10 8 0.01% 6 0.11% /webalizer/usage_201606.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 50358 88.73% 4005 73.27% /webalizer/
2 3041 5.36% 879 16.08% /
3 1859 3.28% 256 4.68% /webalizer/usage_202110.html
4 39 0.07% 20 0.37% /Daten/
5 27 0.05% 18 0.33% /webalizer/usage_202009.html
6 11 0.02% 9 0.16% /webalizer/usage_201604.html
7 8 0.01% 8 0.15% /webalizer/usage_202106.html
8 8 0.01% 7 0.13% /webalizer/usage_201606.html
9 8 0.01% 7 0.13% /webalizer/usage_201704.html
10 8 0.01% 7 0.13% /webalizer/usage_201904.html

Top 30 of 1022 Total Sites
# Hits Files kB F Visits Hostname
1 19604 34.54% 19604 35.20% 198463 27.24% 2 0.04% 87.251.85.50
2 5189 9.14% 5189 9.32% 52539 7.21% 30 0.54% 45.82.68.14
3 3033 5.34% 3033 5.45% 30693 4.21% 3 0.05% 85.208.185.12
4 2524 4.45% 2524 4.53% 1319 0.18% 416 7.46% 91.225.162.3
5 2003 3.53% 2003 3.60% 109534 15.03% 403 7.23% 128.69.252.231
6 1793 3.16% 1793 3.22% 102264 14.03% 4 0.07% 45.82.69.238
7 1335 2.35% 1335 2.40% 13510 1.85% 1 0.02% 77.83.173.189
8 300 0.53% 300 0.54% 3038 0.42% 28 0.50% 185.225.28.57
9 300 0.53% 300 0.54% 3038 0.42% 28 0.50% 193.36.118.247
10 294 0.52% 294 0.53% 2975 0.41% 2 0.04% 81.91.179.20
11 287 0.51% 287 0.52% 2906 0.40% 22 0.39% 185.104.187.117
12 252 0.44% 252 0.45% 2551 0.35% 21 0.38% 190.103.176.149
13 162 0.29% 162 0.29% 1640 0.23% 18 0.32% 23.92.127.45
14 161 0.28% 161 0.29% 1630 0.22% 7 0.13% 196.196.216.199
15 155 0.27% 3 0.01% 75 0.01% 1 0.02% 101.36.117.135
16 150 0.26% 150 0.27% 1519 0.21% 6 0.11% 185.183.107.86
17 150 0.26% 150 0.27% 1519 0.21% 4 0.07% 185.189.113.42
18 150 0.26% 150 0.27% 1519 0.21% 4 0.07% 185.244.214.40
19 148 0.26% 148 0.27% 1498 0.21% 5 0.09% 185.226.64.117
20 142 0.25% 142 0.25% 1437 0.20% 21 0.38% 91.197.235.213
21 141 0.25% 79 0.14% 605 0.08% 5 0.09% 157.90.182.24
22 140 0.25% 140 0.25% 1418 0.19% 8 0.14% 162.221.207.106
23 136 0.24% 136 0.24% 1377 0.19% 3 0.05% 37.120.218.88
24 135 0.24% 135 0.24% 1367 0.19% 13 0.23% 89.187.168.76
25 133 0.23% 133 0.24% 1347 0.18% 10 0.18% 141.98.103.28
26 130 0.23% 130 0.23% 1316 0.18% 10 0.18% 185.245.85.9
27 126 0.22% 126 0.23% 1276 0.18% 15 0.27% 185.147.212.78
28 125 0.22% 125 0.22% 1265 0.17% 26 0.47% 196.196.216.134
29 124 0.22% 124 0.22% 1255 0.17% 3 0.05% 194.150.167.104
30 121 0.21% 121 0.22% 1225 0.17% 7 0.13% 195.158.249.84

Top 10 of 1022 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19604 34.54% 19604 35.20% 198463 27.24% 2 0.04% 87.251.85.50
2 2003 3.53% 2003 3.60% 109534 15.03% 403 7.23% 128.69.252.231
3 1793 3.16% 1793 3.22% 102264 14.03% 4 0.07% 45.82.69.238
4 5189 9.14% 5189 9.32% 52539 7.21% 30 0.54% 45.82.68.14
5 3033 5.34% 3033 5.45% 30693 4.21% 3 0.05% 85.208.185.12
6 1335 2.35% 1335 2.40% 13510 1.85% 1 0.02% 77.83.173.189
7 114 0.20% 114 0.20% 12657 1.74% 38 0.68% 109.252.53.54
8 78 0.14% 42 0.08% 6940 0.95% 35 0.63% 216.244.66.228
9 300 0.53% 300 0.54% 3038 0.42% 28 0.50% 185.225.28.57
10 300 0.53% 300 0.54% 3038 0.42% 28 0.50% 193.36.118.247

Top 30 of 2426 Total Referrers
# Hits Referrer
1 6392 11.26% https://vds-shop.com
2 6319 11.13% https://irondog.pro
3 6266 11.04% https://many-clients.ru
4 4154 7.32% https://hydraruzspsnew4af.com
5 2637 4.65% https://familyicon.ru
6 2409 4.24% https://sp.dim-studio.ru
7 2032 3.58% https://exoticholiday.bg
8 1866 3.29% https://xn--hdraruxzpnew4af-n35h.com
9 627 1.10% https://rubankcard.ru
10 624 1.10% https://433175.ru
11 466 0.82% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
12 369 0.65% https://poollife.ru
13 356 0.63% https://hydraruzzxpnew4af.com
14 347 0.61% https://hydraruzxpsnew4af.xyz
15 346 0.61% https://hydraruzxpsnew4af.top
16 330 0.58% https://hydraruzzxpnew4af.com/
17 316 0.56% https://hydraruszsxpnew4af.xyz
18 314 0.55% https://hydraruzspsnew4af.xyz
19 263 0.46% https://hydraclubbioknikokex7njh.com/
20 263 0.46% https://hydraruzxpnew4af-oniion.com
21 260 0.46% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
22 260 0.46% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
23 260 0.46% https://hydraruzxpnew4af-onionl.com
24 255 0.45% https://hydraruzxpnew4af-oniion.com/
25 248 0.44% https://hydraruzxpnew4af-onionl.com/
26 243 0.43% https://hydraruzxpnew4af-onilon.com/
27 240 0.42% https://hydraclubbioknikokex7njh.com
28 240 0.42% https://hydraruzxpnew4af-onilon.com
29 185 0.33% https://lolz.guru/market
30 172 0.30% http://free-games-download.falcoware.com/

Top 20 of 391 Total Search Strings
# Hits Search String
1 24 4.74% https://fabrica-tumana.ru/
2 13 2.57% https://tkspro.ru/
3 12 2.37% https://vasil.cyou/
4 9 1.78% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 6 1.19% https://permanentrf.ru/
6 5 0.99% https://vasil.cyou/iam
7 4 0.79% https://tepliysever.ru/
8 4 0.79% https://tepliysever.ru/uslugi/
9 4 0.79% https://upsk-export.com/o-kompanii/
10 4 0.79% montes mugica
11 3 0.59% adult erotic porn
12 3 0.59% https://xn----7sbkdretxetcn4k.com/
13 2 0.40% como limpiar una bocina de celular
14 2 0.40% gana dinero escribiendo
15 2 0.40% http://helpinginer.ru/potolochnye-ik-obogrevateli/
16 2 0.40% https://5-stones.ru/catalog/40-70-mm/
17 2 0.40% https://b2b-creative.ru/tomsk/site/
18 2 0.40% https://languagefocus.ru/tariffs/
19 2 0.40% https://linii-rf.ru/cherepovec/gruzoperevozki-po-stranam-sng/
20 2 0.40% https://linii-rf.ru/kaluga/

Top 15 of 27 Total User Agents
# Hits User Agent
1 55483 97.76% Mozilla/5.0
2 350 0.62% SemrushBot/7~bl
3 339 0.60% AhrefsBot/7.0
4 141 0.25% BLEXBot/1.0
5 86 0.15% Googlebot/2.1
6 78 0.14% DotBot/1.2
7 78 0.14% MJ12bot/v1.4
8 36 0.06% okhttp/3.3.1
9 21 0.04% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 15 0.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 15 0.03% bingbot/2.0
12 12 0.02% ALittle Client
13 12 0.02% YandexBot/3.0
14 10 0.02% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
15 8 0.01% MSIE 6.0

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 56752 100.00% 55697 100.00% 728703 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23