www.contura-werbung.de contura-werbung.de

Summary Period: March 2021
Generated 01-Apr-2021 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 27410
Total Files 26731
Total Pages 26730
Total Visits 2002
Total kB Files 304997
Total Unique Sites 586
Total Unique URLs 95
Total Unique Referrers 4678
Total Unique User Agents 29
. Avg Max
Hits per Hour 36 106
Hits per Day 884 1181
Files per Day 862 1167
Pages per Day 862 1168
Sites per Day 18 49
Visits per Day 64 106
kB Files per Day 9839 76912
Hits by Response Code
Code 200 - OK 97.52% 26731
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 2.45% 672

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F
1 1101 4.02% 1076 4.03% 1090 4.08% 86 4.30% 33 5.63% 8848 2.90%
2 1107 4.04% 1076 4.03% 1083 4.05% 82 4.10% 27 4.61% 8989 2.95%
3 1181 4.31% 1167 4.37% 1168 4.37% 83 4.15% 44 7.51% 20733 6.80%
4 867 3.16% 823 3.08% 847 3.17% 60 3.00% 34 5.80% 7287 2.39%
5 496 1.81% 481 1.80% 492 1.84% 43 2.15% 27 4.61% 3633 1.19%
6 856 3.12% 836 3.13% 846 3.16% 60 3.00% 31 5.29% 7195 2.36%
7 1077 3.93% 1069 4.00% 1073 4.01% 55 2.75% 25 4.27% 9015 2.96%
8 1179 4.30% 1150 4.30% 1155 4.32% 67 3.35% 30 5.12% 9997 3.28%
9 990 3.61% 988 3.70% 986 3.69% 59 2.95% 26 4.44% 8268 2.71%
10 806 2.94% 774 2.90% 778 2.91% 53 2.65% 41 7.00% 6014 1.97%
11 840 3.06% 831 3.11% 831 3.11% 88 4.40% 40 6.83% 7384 2.42%
12 719 2.62% 691 2.59% 712 2.66% 60 3.00% 36 6.14% 5931 1.94%
13 832 3.04% 763 2.85% 789 2.95% 102 5.09% 45 7.68% 6471 2.12%
14 1124 4.10% 1096 4.10% 1108 4.15% 106 5.29% 36 6.14% 10393 3.41%
15 1048 3.82% 1032 3.86% 1038 3.88% 101 5.04% 41 7.00% 9320 3.06%
16 479 1.75% 433 1.62% 441 1.65% 50 2.50% 32 5.46% 3120 1.02%
17 539 1.97% 514 1.92% 525 1.96% 53 2.65% 35 5.97% 4020 1.32%
18 667 2.43% 645 2.41% 654 2.45% 59 2.95% 27 4.61% 5551 1.82%
19 907 3.31% 894 3.34% 897 3.36% 96 4.80% 41 7.00% 8153 2.67%
20 518 1.89% 496 1.86% 504 1.89% 48 2.40% 33 5.63% 2839 0.93%
21 505 1.84% 499 1.87% 499 1.87% 31 1.55% 21 3.58% 3197 1.05%
22 909 3.32% 901 3.37% 902 3.37% 60 3.00% 31 5.29% 7514 2.46%
23 779 2.84% 759 2.84% 765 2.86% 71 3.55% 40 6.83% 6189 2.03%
24 763 2.78% 757 2.83% 759 2.84% 47 2.35% 26 4.44% 5879 1.93%
25 1067 3.89% 1058 3.96% 1057 3.95% 80 4.00% 38 6.48% 9242 3.03%
26 1071 3.91% 1052 3.94% 1058 3.96% 67 3.35% 41 7.00% 9296 3.05%
27 1132 4.13% 1115 4.17% 1119 4.19% 83 4.15% 49 8.36% 9358 3.07%
28 960 3.50% 946 3.54% 950 3.55% 93 4.65% 35 5.97% 8722 2.86%
29 1091 3.98% 1081 4.04% 1085 4.06% 62 3.10% 28 4.78% 9486 3.11%
30 723 2.64% 693 2.59% 705 2.64% 67 3.35% 42 7.17% 6041 1.98%
31 1077 3.93% 1035 3.87% 814 3.05% 69 3.45% 29 4.95% 76912 25.22%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 1056 3.85% 33 1031 3.86% 33 1030 3.85% 261 8092 2.65%
1 33 1034 3.77% 32 1018 3.81% 33 1027 3.84% 264 8170 2.68%
2 32 996 3.63% 31 970 3.63% 31 989 3.70% 245 7592 2.49%
3 37 1163 4.24% 36 1137 4.25% 36 1141 4.27% 298 9243 3.03%
4 38 1180 4.30% 37 1160 4.34% 37 1162 4.35% 317 9842 3.23%
5 40 1241 4.53% 39 1214 4.54% 39 1229 4.60% 343 10648 3.49%
6 40 1249 4.56% 39 1227 4.59% 39 1238 4.63% 336 10425 3.42%
7 38 1208 4.41% 38 1186 4.44% 38 1197 4.48% 352 10925 3.58%
8 39 1213 4.43% 37 1175 4.40% 38 1185 4.43% 344 10678 3.50%
9 38 1189 4.34% 36 1130 4.23% 37 1151 4.31% 322 9983 3.27%
10 39 1219 4.45% 37 1162 4.35% 37 1173 4.39% 333 10322 3.38%
11 34 1078 3.93% 33 1038 3.88% 34 1056 3.95% 282 8731 2.86%
12 34 1064 3.88% 33 1050 3.93% 34 1058 3.96% 295 9157 3.00%
13 36 1126 4.11% 35 1095 4.10% 35 1112 4.16% 309 9566 3.14%
14 32 1017 3.71% 32 999 3.74% 32 1004 3.76% 627 19436 6.37%
15 32 1001 3.65% 31 991 3.71% 32 995 3.72% 273 8457 2.77%
16 34 1068 3.90% 33 1051 3.93% 34 1055 3.95% 292 9049 2.97%
17 34 1075 3.92% 33 1038 3.88% 33 1048 3.92% 279 8650 2.84%
18 36 1128 4.12% 35 1093 4.09% 35 1097 4.10% 306 9483 3.11%
19 40 1247 4.55% 38 1194 4.47% 38 1190 4.45% 432 13391 4.39%
20 40 1265 4.62% 40 1244 4.65% 38 1200 4.49% 853 26441 8.67%
21 40 1244 4.54% 39 1217 4.55% 37 1177 4.40% 833 25817 8.46%
22 38 1205 4.40% 37 1175 4.40% 36 1135 4.25% 813 25190 8.26%
23 36 1144 4.17% 36 1136 4.25% 34 1081 4.04% 829 25710 8.43%

Top 30 of 95 Total URLs
# Hits kB F URL
1 21323 77.79% 215129 70.53% /webalizer/
2 4911 17.92% 2558 0.84% /
3 225 0.82% 70438 23.09% /webalizer/webalizer.current
4 24 0.09% 20 0.01% /Daten/
5 16 0.06% 188 0.06% /webalizer/usage_202103.html
6 7 0.03% 453 0.15% /webalizer/usage_201910.html
7 5 0.02% 42 0.01% /webalizer/usage_201907.html
8 5 0.02% 173 0.06% /webalizer/usage_201908.html
9 5 0.02% 140 0.05% /webalizer/usage_202001.html
10 5 0.02% 143 0.05% /webalizer/usage_202006.html
11 5 0.02% 38 0.01% /webalizer/usage_202102.html
12 4 0.01% 147 0.05% /webalizer/usage_201603.html
13 4 0.01% 162 0.05% /webalizer/usage_201611.html
14 4 0.01% 165 0.05% /webalizer/usage_201712.html
15 4 0.01% 165 0.05% /webalizer/usage_201805.html
16 4 0.01% 166 0.05% /webalizer/usage_201901.html
17 4 0.01% 163 0.05% /webalizer/usage_201902.html
18 4 0.01% 164 0.05% /webalizer/usage_201906.html
19 4 0.01% 164 0.05% /webalizer/usage_201911.html
20 4 0.01% 132 0.04% /webalizer/usage_202003.html
21 4 0.01% 136 0.04% /webalizer/usage_202005.html
22 4 0.01% 138 0.05% /webalizer/usage_202007.html
23 4 0.01% 32 0.01% /webalizer/usage_202010.html
24 3 0.01% 152 0.05% /webalizer/usage_201606.html
25 3 0.01% 153 0.05% /webalizer/usage_201608.html
26 3 0.01% 158 0.05% /webalizer/usage_201610.html
27 3 0.01% 154 0.05% /webalizer/usage_201702.html
28 3 0.01% 26 0.01% /webalizer/usage_201703.html
29 3 0.01% 158 0.05% /webalizer/usage_201705.html
30 3 0.01% 156 0.05% /webalizer/usage_201706.html

Top 10 of 95 Total URLs By kB F
# Hits kB F URL
1 21323 77.79% 215129 70.53% /webalizer/
2 225 0.82% 70438 23.09% /webalizer/webalizer.current
3 2 0.01% 10901 3.57% /Daten/SchlossPlakat_200x300_RZ.pdf
4 4911 17.92% 2558 0.84% /
5 7 0.03% 453 0.15% /webalizer/usage_201910.html
6 16 0.06% 188 0.06% /webalizer/usage_202103.html
7 5 0.02% 173 0.06% /webalizer/usage_201908.html
8 4 0.01% 166 0.05% /webalizer/usage_201901.html
9 4 0.01% 165 0.05% /webalizer/usage_201805.html
10 4 0.01% 165 0.05% /webalizer/usage_201712.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 21323 77.79% 1185 62.63% /webalizer/
2 4911 17.92% 568 30.02% /
3 24 0.09% 14 0.74% /Daten/
4 16 0.06% 12 0.63% /webalizer/usage_202103.html
5 7 0.03% 5 0.26% /webalizer/usage_201910.html
6 4 0.01% 4 0.21% /webalizer/usage_201603.html
7 5 0.02% 4 0.21% /webalizer/usage_202102.html
8 4 0.01% 3 0.16% /webalizer/usage_201611.html
9 4 0.01% 3 0.16% /webalizer/usage_201712.html
10 4 0.01% 3 0.16% /webalizer/usage_201805.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 21323 77.79% 1180 62.53% /webalizer/
2 4911 17.92% 564 29.89% /
3 24 0.09% 14 0.74% /Daten/
4 16 0.06% 14 0.74% /webalizer/usage_202103.html
5 7 0.03% 5 0.26% /webalizer/usage_201910.html
6 4 0.01% 4 0.21% /webalizer/usage_201712.html
7 3 0.01% 3 0.16% /webalizer/usage_201808.html
8 4 0.01% 3 0.16% /webalizer/usage_201901.html
9 4 0.01% 3 0.16% /webalizer/usage_201902.html
10 4 0.01% 3 0.16% /webalizer/usage_201906.html

Top 30 of 586 Total Sites
# Hits Files kB F Visits Hostname
1 2615 9.54% 2615 9.78% 1366 0.45% 263 13.14% 91.225.162.3
2 1961 7.15% 1961 7.34% 1025 0.34% 63 3.15% 84.54.171.220
3 390 1.42% 390 1.46% 3936 1.29% 16 0.80% 143.255.58.57
4 293 1.07% 293 1.10% 2957 0.97% 17 0.85% 185.163.46.149
5 278 1.01% 278 1.04% 2806 0.92% 27 1.35% 185.108.107.48
6 239 0.87% 239 0.89% 2412 0.79% 16 0.80% 185.189.114.167
7 229 0.84% 229 0.86% 2312 0.76% 10 0.50% 194.150.167.106
8 225 0.82% 225 0.84% 2270 0.74% 16 0.80% 82.145.56.114
9 221 0.81% 221 0.83% 69446 22.77% 0 0.00% 5.188.48.138
10 201 0.73% 201 0.75% 2028 0.66% 10 0.50% 82.102.23.75
11 200 0.73% 200 0.75% 2018 0.66% 13 0.65% 91.197.235.140
12 192 0.70% 192 0.72% 1937 0.64% 8 0.40% 131.153.41.218
13 184 0.67% 184 0.69% 1857 0.61% 17 0.85% 143.202.163.82
14 181 0.66% 181 0.68% 1826 0.60% 9 0.45% 173.245.209.7
15 168 0.61% 168 0.63% 1696 0.56% 5 0.25% 84.247.50.240
16 160 0.58% 160 0.60% 1615 0.53% 7 0.35% 173.245.209.81
17 158 0.58% 158 0.59% 1595 0.52% 3 0.15% 45.133.192.171
18 152 0.55% 152 0.57% 1533 0.50% 3 0.15% 37.120.218.120
19 151 0.55% 151 0.56% 1524 0.50% 5 0.25% 103.209.252.63
20 150 0.55% 150 0.56% 1514 0.50% 9 0.45% 116.90.73.16
21 150 0.55% 150 0.56% 1513 0.50% 4 0.20% 143.255.58.41
22 150 0.55% 150 0.56% 1513 0.50% 3 0.15% 173.245.203.201
23 150 0.55% 150 0.56% 1513 0.50% 11 0.55% 173.245.209.21
24 150 0.55% 150 0.56% 1514 0.50% 4 0.20% 173.245.209.27
25 150 0.55% 150 0.56% 1514 0.50% 4 0.20% 173.245.209.39
26 150 0.55% 150 0.56% 1514 0.50% 5 0.25% 173.245.209.45
27 150 0.55% 150 0.56% 1514 0.50% 4 0.20% 173.245.209.52
28 150 0.55% 150 0.56% 1514 0.50% 8 0.40% 185.245.84.24
29 150 0.55% 150 0.56% 1513 0.50% 3 0.15% 205.185.223.159
30 150 0.55% 150 0.56% 1513 0.50% 4 0.20% 45.56.160.64

Top 10 of 586 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 221 0.81% 221 0.83% 69446 22.77% 0 0.00% 5.188.48.138
2 2 0.01% 2 0.01% 10909 3.58% 1 0.05% 13.66.139.59
3 80 0.29% 43 0.16% 4148 1.36% 36 1.80% 216.244.66.228
4 390 1.42% 390 1.46% 3936 1.29% 16 0.80% 143.255.58.57
5 293 1.07% 293 1.10% 2957 0.97% 17 0.85% 185.163.46.149
6 278 1.01% 278 1.04% 2806 0.92% 27 1.35% 185.108.107.48
7 239 0.87% 239 0.89% 2412 0.79% 16 0.80% 185.189.114.167
8 229 0.84% 229 0.86% 2312 0.76% 10 0.50% 194.150.167.106
9 225 0.82% 225 0.84% 2270 0.74% 16 0.80% 82.145.56.114
10 201 0.73% 201 0.75% 2028 0.66% 10 0.50% 82.102.23.75

Top 30 of 4678 Total Referrers
# Hits Referrer
1 661 2.41% https://doska.info/blog/
2 637 2.32% https://vk.com/@doskaobyavlenii
3 634 2.31% https://zen.yandex.com/id/5ff46bb65981921f1533306a
4 307 1.12% http://hydraruzdspnew4ag.com
5 298 1.09% http://hydraruzdspnew4ag.com/
6 200 0.73% https://hydra9webe.com/
7 195 0.71% https://hydra9webe.com
8 194 0.71% https://hydra6webe.com/
9 191 0.70% https://hydra9webes.com/
10 182 0.66% https://hydra4webe.com/
11 180 0.66% https://hydra9webes.com
12 178 0.65% https://hydra2webes.com/
13 176 0.64% https://hydra4webe.com
14 176 0.64% https://lolz.guru/market/
15 175 0.64% https://lolz.guru/articles
16 172 0.63% https://lolz.guru/market
17 167 0.61% https://hydra2webes.com
18 163 0.59% https://assets.falco3d.com
19 161 0.59% https://hydra6webe.com
20 160 0.58% https://rentaremotecomputer.com
21 154 0.56% https://rentaremotecomputer.com/
22 143 0.52% https://lolz.guru/articles/
23 135 0.49% https://assets.falco3d.com/
24 131 0.48% https://t.me/PegasRUS/
25 118 0.43% https://darkmoney.pl/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
26 111 0.40% https://fraud-world.top
27 103 0.38% https://crackzipraronline.com
28 101 0.37% https://fraud-world.top/
29 101 0.37% https://vulkanvegaspl.com/
30 97 0.35% https://doktika.com/

Top 20 of 271 Total Search Strings
# Hits Search String
1 8 2.49% https://zen.yandex.com/id/5ff46bb65981921f1533306a
2 7 2.18% https://vk.com/@doskaobyavlenii
3 6 1.87% https://doska.info/blog/
4 4 1.25% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-kuhni/
5 3 0.93% derritela de amor
6 3 0.93% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/cvetnye-natyazhnye-potol
7 3 0.93% https://xn----8sbc0acibdmtmp3b.xn--p1ai/samara/
8 2 0.62% celulitis nunca mas
9 2 0.62% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-pravilno-ve
10 2 0.62% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
11 2 0.62% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/
12 2 0.62% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-satinovye/
13 2 0.62% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
14 2 0.62% https://domingo-kzn.ru/projects/dvuhetazhnyj-dom-210-m2-so-vtorym-svetom-po-fen-shuj/
15 2 0.62% https://domingo-kzn.ru/projects/odnoetazhnyj-dom-153-m2-s-garazhom/
16 2 0.62% https://domingo-kzn.ru/projects/odnoetazhnyj-uglovoj-105-m2/
17 2 0.62% https://sdprogress.ru/yur-uslugi/
18 2 0.62% https://specznak777.ru/blog/kakie-byvajut-krasivye-nomera/
19 2 0.62% https://specznak777.ru/nomera-pervoj-desyatki/
20 2 0.62% https://specznak777.ru/tri-odinakovye-cifry/

Top 15 of 29 Total User Agents
# Hits User Agent
1 26630 97.15% Mozilla/5.0
2 238 0.87% SemrushBot/7~bl
3 204 0.74% MJ12bot/v1.4
4 62 0.23% Googlebot/2.1
5 48 0.18% DotBot/1.1
6 35 0.13% AhrefsBot/7.0
7 32 0.12% DotBot/1.2
8 24 0.09% bingbot/2.0
9 21 0.08% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 18 0.07% fasthttp
11 12 0.04% Googlebot-Image/1.0
12 12 0.04% YandexBot/3.0
13 11 0.04% Go-http-client/1.1
14 11 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 11 0.04% Python/3.8 aiohttp/3.6.2

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 27410 100.00% 26731 100.00% 304997 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23