www.contura-werbung.de contura-werbung.de

Summary Period: October 2020
Generated 01-Nov-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 14489
Total Files 13822
Total Pages 14071
Total Visits 1995
Total kB Files 110871
Total Unique Sites 577
Total Unique URLs 107
Total Unique Referrers 1120
Total Unique User Agents 26
. Avg Max
Hits per Hour 19 72
Hits per Day 467 940
Files per Day 445 931
Pages per Day 453 937
Sites per Day 18 50
Visits per Day 64 115
kB Files per Day 3576 13599
Hits by Response Code
Code 200 - OK 95.40% 13822
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.03% 4
Code 404 - Not Found 4.57% 662

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F
1 532 3.67% 511 3.70% 516 3.67% 42 2.11% 25 4.33% 2055 1.85%
2 535 3.69% 517 3.74% 529 3.76% 54 2.71% 35 6.07% 2223 2.01%
3 931 6.43% 904 6.54% 905 6.43% 47 2.36% 50 8.67% 5570 5.02%
4 940 6.49% 931 6.74% 937 6.66% 63 3.16% 43 7.45% 5779 5.21%
5 484 3.34% 479 3.47% 480 3.41% 63 3.16% 34 5.89% 1672 1.51%
6 592 4.09% 582 4.21% 583 4.14% 50 2.51% 34 5.89% 13599 12.27%
7 468 3.23% 434 3.14% 459 3.26% 51 2.56% 32 5.55% 606 0.55%
8 584 4.03% 573 4.15% 574 4.08% 71 3.56% 34 5.89% 1945 1.75%
9 599 4.13% 546 3.95% 579 4.11% 56 2.81% 40 6.93% 2442 2.20%
10 537 3.71% 515 3.73% 525 3.73% 46 2.31% 30 5.20% 2353 2.12%
11 450 3.11% 438 3.17% 439 3.12% 35 1.75% 21 3.64% 2019 1.82%
12 531 3.66% 493 3.57% 515 3.66% 59 2.96% 37 6.41% 2049 1.85%
13 548 3.78% 517 3.74% 527 3.75% 68 3.41% 47 8.15% 12837 11.58%
14 318 2.19% 299 2.16% 303 2.15% 68 3.41% 40 6.93% 2284 2.06%
15 189 1.30% 169 1.22% 174 1.24% 53 2.66% 40 6.93% 1308 1.18%
16 360 2.48% 343 2.48% 349 2.48% 80 4.01% 45 7.80% 2179 1.97%
17 293 2.02% 280 2.03% 282 2.00% 69 3.46% 43 7.45% 1489 1.34%
18 323 2.23% 304 2.20% 310 2.20% 65 3.26% 35 6.07% 1791 1.62%
19 295 2.04% 284 2.05% 290 2.06% 64 3.21% 34 5.89% 1738 1.57%
20 287 1.98% 265 1.92% 271 1.93% 79 3.96% 44 7.63% 12504 11.28%
21 291 2.01% 214 1.55% 251 1.78% 72 3.61% 33 5.72% 895 0.81%
22 244 1.68% 226 1.64% 231 1.64% 73 3.66% 37 6.41% 1009 0.91%
23 332 2.29% 315 2.28% 320 2.27% 100 5.01% 49 8.49% 1795 1.62%
24 756 5.22% 735 5.32% 744 5.29% 108 5.41% 40 6.93% 6371 5.75%
25 633 4.37% 617 4.46% 619 4.40% 115 5.76% 46 7.97% 5273 4.76%
26 424 2.93% 404 2.92% 410 2.91% 70 3.51% 42 7.28% 2961 2.67%
27 349 2.41% 327 2.37% 335 2.38% 64 3.21% 49 8.49% 2282 2.06%
28 488 3.37% 471 3.41% 476 3.38% 73 3.66% 43 7.45% 3984 3.59%
29 462 3.19% 445 3.22% 451 3.21% 62 3.11% 37 6.41% 3426 3.09%
30 327 2.26% 311 2.25% 313 2.22% 71 3.56% 46 7.97% 1998 1.80%
31 387 2.67% 373 2.70% 374 2.66% 78 3.91% 35 6.07% 2434 2.20%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 592 4.09% 18 575 4.16% 18 578 4.11% 113 3503 3.16%
1 20 641 4.42% 20 628 4.54% 20 635 4.51% 113 3515 3.17%
2 22 691 4.77% 21 668 4.83% 21 671 4.77% 123 3808 3.43%
3 21 672 4.64% 20 645 4.67% 21 654 4.65% 128 3972 3.58%
4 22 686 4.73% 21 659 4.77% 21 676 4.80% 119 3704 3.34%
5 20 624 4.31% 19 603 4.36% 19 609 4.33% 113 3515 3.17%
6 21 666 4.60% 21 651 4.71% 21 654 4.65% 119 3689 3.33%
7 21 678 4.68% 20 636 4.60% 20 638 4.53% 126 3900 3.52%
8 24 758 5.23% 21 677 4.90% 23 717 5.10% 129 3999 3.61%
9 21 664 4.58% 20 635 4.59% 20 644 4.58% 122 3781 3.41%
10 20 636 4.39% 19 599 4.33% 20 620 4.41% 107 3319 2.99%
11 19 605 4.18% 18 568 4.11% 18 587 4.17% 105 3268 2.95%
12 20 622 4.29% 19 593 4.29% 19 607 4.31% 107 3307 2.98%
13 19 594 4.10% 18 570 4.12% 18 574 4.08% 104 3220 2.90%
14 18 563 3.89% 17 543 3.93% 17 550 3.91% 92 2865 2.58%
15 17 556 3.84% 17 536 3.88% 17 534 3.80% 448 13882 12.52%
16 18 558 3.85% 17 535 3.87% 17 542 3.85% 96 2971 2.68%
17 18 581 4.01% 17 535 3.87% 18 570 4.05% 105 3249 2.93%
18 16 508 3.51% 15 490 3.55% 16 499 3.55% 84 2617 2.36%
19 15 490 3.38% 15 465 3.36% 15 474 3.37% 80 2482 2.24%
20 15 469 3.24% 14 437 3.16% 14 447 3.18% 68 2095 1.89%
21 17 530 3.66% 16 507 3.67% 16 513 3.65% 447 13849 12.49%
22 17 539 3.72% 16 520 3.76% 17 527 3.75% 435 13483 12.16%
23 18 566 3.91% 17 547 3.96% 17 551 3.92% 93 2881 2.60%

Top 30 of 107 Total URLs
# Hits kB F URL
1 6761 46.66% 3522 3.18% /
2 6726 46.42% 67814 61.17% /webalizer/
3 18 0.12% 13 0.01% /Daten/
4 7 0.05% 188 0.17% /webalizer/usage_201904.html
5 6 0.04% 186 0.17% /webalizer/usage_201607.html
6 6 0.04% 52 0.05% /webalizer/usage_201610.html
7 6 0.04% 181 0.16% /webalizer/usage_201709.html
8 6 0.04% 183 0.17% /webalizer/usage_201809.html
9 6 0.04% 183 0.17% /webalizer/usage_201810.html
10 6 0.04% 49 0.04% /webalizer/usage_201902.html
11 6 0.04% 147 0.13% /webalizer/usage_201912.html
12 6 0.04% 145 0.13% /webalizer/usage_202002.html
13 5 0.03% 42 0.04% /webalizer/usage_201608.html
14 5 0.03% 172 0.15% /webalizer/usage_201609.html
15 5 0.03% 174 0.16% /webalizer/usage_201703.html
16 5 0.03% 173 0.16% /webalizer/usage_201704.html
17 5 0.03% 173 0.16% /webalizer/usage_201711.html
18 5 0.03% 175 0.16% /webalizer/usage_201803.html
19 5 0.03% 43 0.04% /webalizer/usage_201807.html
20 5 0.03% 176 0.16% /webalizer/usage_201808.html
21 5 0.03% 174 0.16% /webalizer/usage_201812.html
22 5 0.03% 42 0.04% /webalizer/usage_201901.html
23 5 0.03% 42 0.04% /webalizer/usage_201903.html
24 5 0.03% 42 0.04% /webalizer/usage_201905.html
25 5 0.03% 42 0.04% /webalizer/usage_201906.html
26 5 0.03% 174 0.16% /webalizer/usage_201907.html
27 5 0.03% 42 0.04% /webalizer/usage_201908.html
28 5 0.03% 172 0.15% /webalizer/usage_201909.html
29 5 0.03% 40 0.04% /webalizer/usage_202001.html
30 5 0.03% 39 0.04% /webalizer/usage_202003.html

Top 10 of 107 Total URLs By kB F
# Hits kB F URL
1 6726 46.42% 67814 61.17% /webalizer/
2 3 0.02% 33043 29.80% /Daten/SchlossPlakat_200x300_RZ.pdf
3 6761 46.66% 3522 3.18% /
4 5 0.03% 349 0.31% /webalizer/webalizer.current
5 7 0.05% 188 0.17% /webalizer/usage_201904.html
6 6 0.04% 186 0.17% /webalizer/usage_201607.html
7 6 0.04% 183 0.17% /webalizer/usage_201809.html
8 6 0.04% 183 0.17% /webalizer/usage_201810.html
9 6 0.04% 181 0.16% /webalizer/usage_201709.html
10 5 0.03% 176 0.16% /webalizer/usage_201808.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 6761 46.66% 867 46.84% /
2 6726 46.42% 789 42.63% /webalizer/
3 18 0.12% 18 0.97% /Daten/
4 6 0.04% 6 0.32% /webalizer/usage_201607.html
5 5 0.03% 5 0.27% /webalizer/usage_201609.html
6 5 0.03% 5 0.27% /webalizer/usage_201807.html
7 4 0.03% 4 0.22% /webalizer/usage_201604.html
8 4 0.03% 4 0.22% /webalizer/usage_201605.html
9 5 0.03% 4 0.22% /webalizer/usage_201608.html
10 6 0.04% 4 0.22% /webalizer/usage_201610.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 6761 46.66% 862 46.72% /
2 6726 46.42% 787 42.66% /webalizer/
3 18 0.12% 18 0.98% /Daten/
4 6 0.04% 5 0.27% /webalizer/usage_201607.html
5 5 0.03% 5 0.27% /webalizer/usage_201608.html
6 5 0.03% 5 0.27% /webalizer/usage_201609.html
7 4 0.03% 4 0.22% /webalizer/usage_201604.html
8 6 0.04% 4 0.22% /webalizer/usage_201610.html
9 4 0.03% 4 0.22% /webalizer/usage_201701.html
10 5 0.03% 4 0.22% /webalizer/usage_201703.html

Top 30 of 577 Total Sites
# Hits Files kB F Visits Hostname
1 3221 22.23% 3221 23.30% 1683 1.52% 1 0.05% 205.204.73.51
2 981 6.77% 981 7.10% 513 0.46% 21 1.05% 84.54.153.78
3 422 2.91% 422 3.05% 220 0.20% 4 0.20% 79.132.6.10
4 396 2.73% 396 2.86% 207 0.19% 8 0.40% 84.54.153.93
5 388 2.68% 388 2.81% 203 0.18% 219 10.98% 91.225.162.3
6 302 2.08% 302 2.18% 158 0.14% 9 0.45% 84.54.153.9
7 300 2.07% 300 2.17% 3027 2.73% 7 0.35% 5.183.92.67
8 252 1.74% 252 1.82% 132 0.12% 6 0.30% 88.80.159.37
9 230 1.59% 230 1.66% 120 0.11% 82 4.11% 80.77.37.194
10 199 1.37% 199 1.44% 2008 1.81% 10 0.50% 31.171.152.131
11 190 1.31% 190 1.37% 1917 1.73% 5 0.25% 84.17.47.84
12 179 1.24% 179 1.30% 1806 1.63% 7 0.35% 84.17.58.10
13 165 1.14% 165 1.19% 1665 1.50% 35 1.75% 2.58.12.128
14 162 1.12% 162 1.17% 1634 1.47% 7 0.35% 185.217.71.147
15 151 1.04% 151 1.09% 1523 1.37% 3 0.15% 77.247.111.3
16 150 1.04% 150 1.09% 1513 1.36% 5 0.25% 62.149.29.45
17 148 1.02% 148 1.07% 1493 1.35% 6 0.30% 160.116.0.165
18 143 0.99% 143 1.03% 1443 1.30% 5 0.25% 146.247.25.79
19 143 0.99% 143 1.03% 1443 1.30% 5 0.25% 37.120.217.45
20 131 0.90% 131 0.95% 1322 1.19% 6 0.30% 188.123.126.175
21 126 0.87% 126 0.91% 1271 1.15% 42 2.11% 176.67.86.140
22 118 0.81% 118 0.85% 1190 1.07% 2 0.10% 185.147.213.163
23 114 0.79% 114 0.82% 1150 1.04% 38 1.90% 80.246.31.43
24 105 0.72% 105 0.76% 1059 0.96% 4 0.20% 45.132.194.26
25 104 0.72% 104 0.75% 1048 0.95% 3 0.15% 188.126.89.106
26 104 0.72% 104 0.75% 1049 0.95% 3 0.15% 45.137.198.23
27 100 0.69% 100 0.72% 1009 0.91% 4 0.20% 151.106.8.101
28 100 0.69% 100 0.72% 1009 0.91% 9 0.45% 178.175.142.134
29 100 0.69% 100 0.72% 1009 0.91% 2 0.10% 185.245.85.231
30 100 0.69% 100 0.72% 1009 0.91% 4 0.20% 84.17.60.15

Top 10 of 577 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.01% 2 0.01% 22140 19.97% 0 0.00% 207.46.13.162
2 1 0.01% 1 0.01% 10902 9.83% 0 0.00% 157.55.39.157
3 52 0.36% 28 0.20% 3534 3.19% 24 1.20% 216.244.66.228
4 300 2.07% 300 2.17% 3027 2.73% 7 0.35% 5.183.92.67
5 199 1.37% 199 1.44% 2008 1.81% 10 0.50% 31.171.152.131
6 190 1.31% 190 1.37% 1917 1.73% 5 0.25% 84.17.47.84
7 179 1.24% 179 1.30% 1806 1.63% 7 0.35% 84.17.58.10
8 3221 22.23% 3221 23.30% 1683 1.52% 1 0.05% 205.204.73.51
9 165 1.14% 165 1.19% 1665 1.50% 35 1.75% 2.58.12.128
10 162 1.12% 162 1.17% 1634 1.47% 7 0.35% 185.217.71.147

Top 30 of 1120 Total Referrers
# Hits Referrer
1 1923 13.27% https://apteka.info/
2 1902 13.13% https://tabletki.org/
3 270 1.86% https://careprost.org/careprost
4 246 1.70% https://careprost.org/bimatoprost
5 179 1.24% https://bitcointalk.org/index.php
6 157 1.08% https://tabletki.org/dlya-seksa-i-potencii
7 151 1.04% https://tabletki.org/nabory
8 145 1.00% https://tabletki.org/dlya-potencii
9 145 1.00% https://tabletki.org/viagra-100-mg
10 144 0.99% https://tabletki.org/levitra
11 138 0.95% https://tabletki.org/sredstva
12 137 0.95% https://tabletki.org/sialis
13 114 0.79% https://www.google.ru/search
14 89 0.61% https://falcoware.com/rus/match3_games.php
15 89 0.61% https://hydrarusmarket.com/
16 89 0.61% https://hydrazerkalo2020.com
17 84 0.58% https://hydra2020ru.com
18 74 0.51% https://hydra2020zerkala.com/
19 74 0.51% https://mukis.ru
20 69 0.48% https://www.google.com/
21 68 0.47% https://exclusive-profit.com/
22 68 0.47% https://hydrarusmarket.com
23 67 0.46% https://hydra2020ru.com/
24 66 0.46% https://hydrazerkalo2020.com/
25 65 0.45% https://1xbets-bk.ru/
26 65 0.45% https://mukis.ru/
27 64 0.44% https://hydra2020zerkala.com
28 63 0.43% https://hydrahudra.com
29 63 0.43% https://hydrahudra.com/
30 60 0.41% https://mytherealshop.com/catalog

Top 10 of 10 Total Search Strings
# Hits Search String
1 57 50.00% https://tabletki.org/
2 41 35.96% https://apteka.info/
3 5 4.39% https://doska.info/item/add
4 2 1.75% https://careprost.org/
5 2 1.75% https://doska.info/sitemap/
6 2 1.75% https://m.znakomstva.online/
7 2 1.75% https://znakomstva.online/
8 1 0.88% https://twitter.com/saitobyavlenii
9 1 0.88% https://znakomstva.online/gorod/
10 1 0.88% https://znakomstva.online/videochat

Top 15 of 26 Total User Agents
# Hits User Agent
1 13634 94.10% Mozilla/5.0
2 423 2.92% SemrushBot/6~bl
3 160 1.10% MJ12bot/v1.4
4 52 0.36% DotBot/1.1
5 49 0.34% bingbot/2.0
6 33 0.23% Googlebot/2.1
7 29 0.20% AhrefsBot/7.0
8 23 0.16% AhrefsBot/6.1
9 18 0.12% YandexBot/3.0
10 12 0.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 8 0.06% Konqueror/3.5
12 7 0.05% Dataprovider.c
13 7 0.05% Nimbostratus-Bot/v1.3
14 6 0.04% Go-http-client/1.1
15 4 0.03% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14489 100.00% 13822 100.00% 110871 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23