www.contura-werbung.de contura-werbung.de

Summary Period: November 2024
Generated 01-Dec-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 99697
Total Files 94332
Total Pages 98795
Total Visits 3243
Total kB Files 6810099
Total Unique Sites 821
Total Unique URLs 304
Total Unique Referrers 349
Total Unique User Agents 36
. Avg Max
Hits per Hour 138 1372
Hits per Day 3323 8370
Files per Day 3144 7714
Pages per Day 3293 8326
Sites per Day 27 121
Visits per Day 108 570
kB Files per Day 227003 696772
Hits by Response Code
Code 200 - OK 94.62% 94332
Code 206 - Partial Content 0.07% 73
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 9
Code 404 - Not Found 5.30% 5282

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 1174 1.18% 351 0.37% 1146 1.16% 69 2.13% 56 6.82% 14438 0.21%
2 420 0.42% 408 0.43% 402 0.41% 63 1.94% 48 5.85% 20888 0.31%
3 2335 2.34% 2248 2.38% 2305 2.33% 51 1.57% 52 6.33% 201891 2.96%
4 4402 4.42% 3923 4.16% 4377 4.43% 62 1.91% 55 6.70% 372126 5.46%
5 4133 4.15% 4096 4.34% 4072 4.12% 97 2.99% 121 14.74% 381228 5.60%
6 2771 2.78% 2273 2.41% 2757 2.79% 49 1.51% 43 5.24% 204080 3.00%
7 850 0.85% 803 0.85% 833 0.84% 63 1.94% 56 6.82% 101456 1.49%
8 1178 1.18% 1121 1.19% 1139 1.15% 76 2.34% 72 8.77% 81891 1.20%
9 2337 2.34% 2262 2.40% 2309 2.34% 52 1.60% 55 6.70% 168448 2.47%
10 1908 1.91% 1829 1.94% 1879 1.90% 58 1.79% 52 6.33% 132162 1.94%
11 2682 2.69% 1880 1.99% 2655 2.69% 67 2.07% 47 5.72% 138309 2.03%
12 2033 2.04% 1816 1.93% 1901 1.92% 81 2.50% 61 7.43% 126703 1.86%
13 2302 2.31% 2252 2.39% 2285 2.31% 55 1.70% 42 5.12% 175247 2.57%
14 2679 2.69% 2638 2.80% 2664 2.70% 122 3.76% 76 9.26% 215859 3.17%
15 6982 7.00% 6952 7.37% 6960 7.04% 74 2.28% 49 5.97% 696772 10.23%
16 1937 1.94% 1887 2.00% 1911 1.93% 77 2.37% 63 7.67% 131469 1.93%
17 1783 1.79% 1769 1.88% 1759 1.78% 73 2.25% 55 6.70% 129914 1.91%
18 1805 1.81% 1777 1.88% 1777 1.80% 72 2.22% 56 6.82% 129074 1.90%
19 3338 3.35% 3252 3.45% 3318 3.36% 82 2.53% 60 7.31% 254650 3.74%
20 3789 3.80% 3661 3.88% 3770 3.82% 79 2.44% 59 7.19% 228998 3.36%
21 2811 2.82% 2791 2.96% 2772 2.81% 83 2.56% 75 9.14% 238920 3.51%
22 5450 5.47% 5423 5.75% 5418 5.48% 96 2.96% 53 6.46% 407647 5.99%
23 3261 3.27% 3227 3.42% 3245 3.28% 113 3.48% 65 7.92% 261998 3.85%
24 3573 3.58% 3533 3.75% 3543 3.59% 97 2.99% 52 6.33% 209508 3.08%
25 4655 4.67% 4608 4.88% 4642 4.70% 106 3.27% 72 8.77% 199390 2.93%
26 5644 5.66% 5615 5.95% 5633 5.70% 271 8.36% 84 10.23% 244980 3.60%
27 7740 7.76% 7714 8.18% 7726 7.82% 570 17.58% 87 10.60% 465675 6.84%
28 8370 8.40% 6956 7.37% 8326 8.43% 345 10.64% 110 13.40% 470771 6.91%
29 3592 3.60% 3565 3.78% 3534 3.58% 88 2.71% 92 11.21% 241400 3.54%
30 3763 3.77% 3702 3.92% 3737 3.78% 144 4.44% 82 9.99% 164205 2.41%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 150 4520 4.53% 146 4387 4.65% 149 4487 4.54% 11887 356619 5.24%
1 138 4143 4.16% 134 4040 4.28% 137 4127 4.18% 10579 317380 4.66%
2 133 3993 4.01% 128 3867 4.10% 131 3931 3.98% 10331 309931 4.55%
3 130 3913 3.92% 126 3788 4.02% 129 3898 3.95% 10207 306210 4.50%
4 130 3909 3.92% 127 3826 4.06% 129 3887 3.93% 10369 311062 4.57%
5 126 3793 3.80% 124 3743 3.97% 125 3776 3.82% 9941 298227 4.38%
6 128 3858 3.87% 126 3806 4.03% 127 3830 3.88% 9532 285965 4.20%
7 138 4166 4.18% 129 3884 4.12% 137 4131 4.18% 9490 284712 4.18%
8 127 3821 3.83% 126 3790 4.02% 126 3789 3.84% 10419 312562 4.59%
9 165 4962 4.98% 131 3942 4.18% 163 4899 4.96% 9011 270329 3.97%
10 144 4336 4.35% 125 3779 4.01% 142 4277 4.33% 8168 245045 3.60%
11 124 3744 3.76% 123 3706 3.93% 124 3721 3.77% 8094 242806 3.57%
12 126 3787 3.80% 124 3723 3.95% 125 3751 3.80% 8216 246477 3.62%
13 125 3766 3.78% 123 3714 3.94% 124 3732 3.78% 8436 253089 3.72%
14 123 3691 3.70% 119 3580 3.80% 122 3661 3.71% 8182 245464 3.60%
15 158 4743 4.76% 121 3635 3.85% 157 4716 4.77% 8112 243347 3.57%
16 132 3989 4.00% 122 3669 3.89% 131 3945 3.99% 8523 255675 3.75%
17 128 3856 3.87% 126 3787 4.01% 127 3830 3.88% 8325 249748 3.67%
18 138 4146 4.16% 131 3937 4.17% 133 4015 4.06% 8457 253723 3.73%
19 143 4314 4.33% 133 4013 4.25% 142 4284 4.34% 10296 308875 4.54%
20 138 4167 4.18% 136 4082 4.33% 137 4120 4.17% 8991 269724 3.96%
21 149 4485 4.50% 147 4420 4.69% 148 4453 4.51% 10162 304853 4.48%
22 163 4913 4.93% 153 4597 4.87% 162 4875 4.93% 10631 318922 4.68%
23 156 4682 4.70% 153 4617 4.89% 155 4660 4.72% 10645 319353 4.69%

Top 30 of 304 Total URLs
# Hits kB F URL
1 49657 49.81% 5050575 74.16% /webalizer/usage_202411.html
2 32801 32.90% 333744 4.90% /webalizer/
3 2922 2.93% 403068 5.92% /webalizer/usage_202409.html
4 2904 2.91% 408277 6.00% /webalizer/usage_202403.html
5 2887 2.90% 311065 4.57% /webalizer/usage_202402.html
6 1112 1.12% 121252 1.78% /webalizer/usage_202410.html
7 436 0.44% 197 0.00% /
8 77 0.08% 3781 0.06% /webalizer/usage_202308.html
9 75 0.08% 32 0.00% /cgi-bin/*
10 70 0.07% 51 0.00% /Daten/
11 19 0.02% 60 0.00% /phpmyadmin/doc/html/
12 16 0.02% 751 0.01% /webalizer/usage_202311.html
13 15 0.02% 786 0.01% /webalizer/usage_201901.html
14 15 0.02% 654 0.01% /webalizer/usage_201905.html
15 14 0.01% 30 0.00% /phpmyadmin/doc/html/other.html
16 13 0.01% 252 0.00% /webalizer/usage_201612.html
17 13 0.01% 112 0.00% /webalizer/usage_201702.html
18 13 0.01% 217 0.00% /webalizer/usage_202110.html
19 13 0.01% 516 0.01% /webalizer/usage_202307.html
20 12 0.01% 36 0.00% /phpmyadmin/doc/html/bookmarks.html
21 12 0.01% 37 0.00% /phpmyadmin/doc/html/two_factor.html
22 12 0.01% 102 0.00% /webalizer/usage_201606.html
23 12 0.01% 306 0.00% /webalizer/usage_202009.html
24 12 0.01% 213 0.00% /webalizer/usage_202105.html
25 12 0.01% 515 0.01% /webalizer/usage_202312.html
26 12 0.01% 703 0.01% /webalizer/usage_202405.html
27 11 0.01% 26 0.00% /phpmyadmin/doc/html/copyright.html
28 11 0.01% 19 0.00% /phpmyadmin/doc/html/developers.html
29 11 0.01% 184 0.00% /phpmyadmin/doc/html/genindex.html
30 11 0.01% 29 0.00% /phpmyadmin/doc/html/require.html

Top 10 of 304 Total URLs By kB F
# Hits kB F URL
1 49657 49.81% 5050575 74.16% /webalizer/usage_202411.html
2 2904 2.91% 408277 6.00% /webalizer/usage_202403.html
3 2922 2.93% 403068 5.92% /webalizer/usage_202409.html
4 32801 32.90% 333744 4.90% /webalizer/
5 2887 2.90% 311065 4.57% /webalizer/usage_202402.html
6 5 0.01% 155235 2.28% /Daten/SchlossPlakat_200x300_RZ.pdf
7 1112 1.12% 121252 1.78% /webalizer/usage_202410.html
8 77 0.08% 3781 0.06% /webalizer/usage_202308.html
9 15 0.02% 786 0.01% /webalizer/usage_201901.html
10 16 0.02% 751 0.01% /webalizer/usage_202311.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 32801 32.90% 1491 48.66% /webalizer/
2 436 0.44% 279 9.11% /
3 70 0.07% 53 1.73% /Daten/
4 77 0.08% 39 1.27% /webalizer/usage_202308.html
5 2922 2.93% 32 1.04% /webalizer/usage_202409.html
6 49657 49.81% 27 0.88% /webalizer/usage_202411.html
7 1112 1.12% 21 0.69% /webalizer/usage_202410.html
8 19 0.02% 19 0.62% /phpmyadmin/doc/html/
9 2904 2.91% 16 0.52% /webalizer/usage_202403.html
10 15 0.02% 14 0.46% /webalizer/usage_201901.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 32801 32.90% 1489 48.84% /webalizer/
2 436 0.44% 268 8.79% /
3 70 0.07% 57 1.87% /Daten/
4 77 0.08% 39 1.28% /webalizer/usage_202308.html
5 2922 2.93% 29 0.95% /webalizer/usage_202409.html
6 49657 49.81% 27 0.89% /webalizer/usage_202411.html
7 1112 1.12% 21 0.69% /webalizer/usage_202410.html
8 19 0.02% 18 0.59% /phpmyadmin/doc/html/
9 2904 2.91% 16 0.52% /webalizer/usage_202403.html
10 13 0.01% 13 0.43% /webalizer/usage_202307.html

Top 30 of 821 Total Sites
# Hits Files kB F Visits Hostname
1 32688 32.79% 32688 34.65% 2818259 41.38% 3 0.09% 95.216.17.210
2 11503 11.54% 11503 12.19% 1152359 16.92% 5 0.15% 65.108.6.132
3 11502 11.54% 11502 12.19% 1148019 16.86% 1 0.03% 62.140.225.130
4 6849 6.87% 6849 7.26% 69714 1.02% 5 0.15% 178.170.253.26
5 6675 6.70% 6675 7.08% 715321 10.50% 1 0.03% 91.121.84.176
6 2971 2.98% 2971 3.15% 30323 0.45% 6 0.19% 109.174.0.196
7 2776 2.78% 2776 2.94% 278154 4.08% 5 0.15% 79.137.184.152
8 1972 1.98% 1972 2.09% 20074 0.29% 2 0.06% 37.18.41.203
9 1810 1.82% 1462 1.55% 141626 2.08% 9 0.28% 185.21.49.102
10 1667 1.67% 1667 1.77% 16960 0.25% 9 0.28% 77.105.166.134
11 1402 1.41% 1402 1.49% 14271 0.21% 1 0.03% 178.170.253.55
12 976 0.98% 976 1.03% 9935 0.15% 2 0.06% 37.18.41.144
13 761 0.76% 761 0.81% 7773 0.11% 464 14.31% 95.216.72.234
14 478 0.48% 0 0.00% 207 0.00% 2 0.06% 52.178.218.89
15 386 0.39% 1 0.00% 166 0.00% 2 0.06% 146.70.178.124
16 304 0.30% 304 0.32% 3092 0.05% 4 0.12% 103.137.12.66
17 301 0.30% 301 0.32% 3064 0.04% 2 0.06% 84.247.50.198
18 300 0.30% 300 0.32% 60258 0.88% 173 5.33% 114.119.159.177
19 300 0.30% 300 0.32% 32903 0.48% 2 0.06% 193.39.160.126
20 281 0.28% 281 0.30% 96486 1.42% 173 5.33% 114.119.136.86
21 277 0.28% 277 0.29% 2820 0.04% 2 0.06% 173.255.175.124
22 276 0.28% 1 0.00% 119 0.00% 2 0.06% 185.104.184.206
23 259 0.26% 0 0.00% 112 0.00% 1 0.03% 172.176.248.160
24 239 0.24% 0 0.00% 103 0.00% 1 0.03% 13.74.176.27
25 220 0.22% 1 0.00% 95 0.00% 1 0.03% 146.70.178.116
26 209 0.21% 209 0.22% 2127 0.03% 10 0.31% 185.174.156.124
27 209 0.21% 209 0.22% 2127 0.03% 2 0.06% 216.131.105.249
28 209 0.21% 209 0.22% 2127 0.03% 2 0.06% 216.131.110.214
29 196 0.20% 0 0.00% 84 0.00% 1 0.03% 156.146.33.66
30 194 0.19% 0 0.00% 84 0.00% 1 0.03% 146.70.36.140

Top 10 of 821 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32688 32.79% 32688 34.65% 2818259 41.38% 3 0.09% 95.216.17.210
2 11503 11.54% 11503 12.19% 1152359 16.92% 5 0.15% 65.108.6.132
3 11502 11.54% 11502 12.19% 1148019 16.86% 1 0.03% 62.140.225.130
4 6675 6.70% 6675 7.08% 715321 10.50% 1 0.03% 91.121.84.176
5 2776 2.78% 2776 2.94% 278154 4.08% 5 0.15% 79.137.184.152
6 1810 1.82% 1462 1.55% 141626 2.08% 9 0.28% 185.21.49.102
7 281 0.28% 281 0.30% 96486 1.42% 173 5.33% 114.119.136.86
8 6849 6.87% 6849 7.26% 69714 1.02% 5 0.15% 178.170.253.26
9 300 0.30% 300 0.32% 60258 0.88% 173 5.33% 114.119.159.177
10 300 0.30% 300 0.32% 32903 0.48% 2 0.06% 193.39.160.126

Top 30 of 349 Total Referrers
# Hits Referrer
1 20589 20.65% https://buauto1.ru/
2 12099 12.14% https://jolion-ufa1.ru/
3 6675 6.70% https://sabort.ru
4 5910 5.93% https://leki-sklep.site
5 5098 5.11% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
6 4483 4.50% https://kitehurghada.ru/
7 4411 4.42% https://t.me/detivetrachat
8 2774 2.78% https://familyicon.ru
9 2102 2.11% https://detivetra.ru/
10 1829 1.83% https://trendhub.tv/
11 1402 1.41% https://zakazkupe.ru/
12 1144 1.15% https://xn--80aaahkppvw.xn--p1ai
13 1105 1.11% http://forestgoblin.ru/
14 1026 1.03% https://flavors-msk.ru/
15 1001 1.00% https://gran-turistic.ru/
16 992 1.00% https://moscowdiving.ru/
17 983 0.99% https://new-years-figures.ru/
18 974 0.98% https://go-tango.ru/
19 954 0.96% https://upackovochka.ru/
20 951 0.95% https://dancevibe.ru/
21 936 0.94% https://hydrocompanion.ru/
22 932 0.93% https://rentcaravan.ru/
23 928 0.93% https://podarok-centre.ru/
24 919 0.92% https://pack-inn.ru/
25 906 0.91% https://coin-moscow.ru/
26 672 0.67% https://dzen.ru/marketplacesrf
27 666 0.67% http://xn--80aymc.xn--80aewigdd.xn--p1ai
28 591 0.59% https://prodvizhenievomske.ru/
29 517 0.52% http://mycosmetologyomsk.ru
30 347 0.35% https://marketplacesrf.ru/analiz_en.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 38 54.29% https://s1megabat.ru/p=110
2 21 30.00% https://s1megabat.ru/p=113
3 11 15.71% https://s1megabat.ru/p=56

Top 15 of 36 Total User Agents
# Hits User Agent
1 96502 96.80% Mozilla/5.0
2 888 0.89% AhrefsBot/7.0
3 591 0.59% PetalBot
4 297 0.30% SemrushBot/7~bl
5 110 0.11% DotBot/1.2
6 73 0.07% MSIE 6.0
7 47 0.05% MSIE 10.0
8 35 0.04% MJ12bot/v1.4
9 32 0.03% ALittle Client
10 17 0.02% bingbot/2.0
11 13 0.01% Go-http-client/1.1
12 12 0.01% BLEXBot/1.0
13 11 0.01% Googlebot/2.1
14 10 0.01% python-requests/2.32.3
15 8 0.01% Dataprovider.c

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 99697 100.00% 94405 100.08% 6810099 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23