www.contura-werbung.de contura-werbung.de

Summary Period: October 2023
Generated 01-Nov-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 291119
Total Files 288190
Total Pages 289805
Total Visits 5579
Total kB Files 13192163
Total Unique Sites 2075
Total Unique URLs 464
Total Unique Referrers 2645
Total Unique User Agents 46
. Avg Max
Hits per Hour 391 2157
Hits per Day 9390 15187
Files per Day 9296 15076
Pages per Day 9348 15126
Sites per Day 66 197
Visits per Day 179 447
kB Files per Day 425554 881655
Hits by Response Code
Code 200 - OK 98.99% 288190
Code 206 - Partial Content 0.53% 1553
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.01% 25
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 0.46% 1332

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
1 6015 2.07% 5957 2.07% 5990 2.07% 82 1.47% 62 2.99% 139648 1.06%
2 7316 2.51% 7223 2.51% 7201 2.48% 130 2.33% 135 6.51% 126815 0.96%
3 4136 1.42% 4056 1.41% 4101 1.42% 121 2.17% 78 3.76% 138804 1.05%
4 7098 2.44% 7033 2.44% 7061 2.44% 132 2.37% 92 4.43% 237494 1.80%
5 5293 1.82% 5227 1.81% 5253 1.81% 126 2.26% 110 5.30% 216211 1.64%
6 7701 2.65% 7601 2.64% 7666 2.65% 124 2.22% 76 3.66% 225753 1.71%
7 10983 3.77% 10874 3.77% 10921 3.77% 112 2.01% 89 4.29% 241451 1.83%
8 8346 2.87% 8256 2.86% 8307 2.87% 93 1.67% 76 3.66% 238411 1.81%
9 6490 2.23% 6399 2.22% 6436 2.22% 134 2.40% 103 4.96% 248979 1.89%
10 7225 2.48% 7138 2.48% 7187 2.48% 150 2.69% 96 4.63% 288389 2.19%
11 8947 3.07% 8831 3.06% 8912 3.08% 136 2.44% 85 4.10% 344622 2.61%
12 6720 2.31% 6602 2.29% 6701 2.31% 106 1.90% 60 2.89% 231049 1.75%
13 8020 2.75% 7902 2.74% 7992 2.76% 110 1.97% 65 3.13% 235795 1.79%
14 8063 2.77% 7787 2.70% 8030 2.77% 188 3.37% 89 4.29% 265327 2.01%
15 8303 2.85% 8177 2.84% 8242 2.84% 132 2.37% 129 6.22% 356609 2.70%
16 7696 2.64% 7595 2.64% 7662 2.64% 122 2.19% 78 3.76% 304619 2.31%
17 6622 2.27% 6528 2.27% 6585 2.27% 95 1.70% 88 4.24% 272096 2.06%
18 6566 2.26% 6493 2.25% 6514 2.25% 253 4.53% 186 8.96% 338372 2.56%
19 15187 5.22% 15076 5.23% 15126 5.22% 241 4.32% 154 7.42% 728632 5.52%
20 12757 4.38% 12671 4.40% 12724 4.39% 322 5.77% 141 6.80% 810696 6.15%
21 11250 3.86% 11207 3.89% 11228 3.87% 401 7.19% 197 9.49% 736581 5.58%
22 12293 4.22% 12206 4.24% 12249 4.23% 447 8.01% 164 7.90% 646249 4.90%
23 10502 3.61% 10459 3.63% 10466 3.61% 221 3.96% 119 5.73% 644734 4.89%
24 11185 3.84% 11147 3.87% 11161 3.85% 277 4.97% 162 7.81% 622713 4.72%
25 14157 4.86% 14112 4.90% 14134 4.88% 247 4.43% 126 6.07% 458367 3.47%
26 9271 3.18% 9175 3.18% 9219 3.18% 318 5.70% 149 7.18% 457710 3.47%
27 11430 3.93% 11409 3.96% 11391 3.93% 421 7.55% 150 7.23% 559096 4.24%
28 12684 4.36% 12669 4.40% 12662 4.37% 352 6.31% 145 6.99% 692107 5.25%
29 13500 4.64% 13473 4.68% 13434 4.64% 128 2.29% 104 5.01% 881655 6.68%
30 10984 3.77% 10885 3.78% 10914 3.77% 76 1.36% 101 4.87% 840228 6.37%
31 14379 4.94% 14022 4.87% 14336 4.95% 70 1.25% 93 4.48% 662951 5.03%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 403 12513 4.30% 401 12434 4.31% 401 12457 4.30% 17954 556586 4.22%
1 412 12786 4.39% 410 12719 4.41% 409 12694 4.38% 19592 607352 4.60%
2 447 13881 4.77% 441 13693 4.75% 445 13803 4.76% 19245 596585 4.52%
3 369 11442 3.93% 366 11350 3.94% 367 11386 3.93% 17862 553736 4.20%
4 373 11569 3.97% 370 11489 3.99% 371 11524 3.98% 17607 545816 4.14%
5 405 12566 4.32% 401 12456 4.32% 403 12521 4.32% 17547 543948 4.12%
6 393 12207 4.19% 390 12110 4.20% 392 12170 4.20% 17456 541132 4.10%
7 377 11695 4.02% 374 11604 4.03% 375 11647 4.02% 17381 538819 4.08%
8 378 11722 4.03% 374 11618 4.03% 376 11662 4.02% 17305 536460 4.07%
9 413 12832 4.41% 410 12734 4.42% 412 12791 4.41% 17327 537152 4.07%
10 426 13218 4.54% 417 12949 4.49% 424 13162 4.54% 18382 569844 4.32%
11 415 12876 4.42% 411 12761 4.43% 412 12774 4.41% 16903 523984 3.97%
12 395 12263 4.21% 392 12158 4.22% 394 12224 4.22% 16997 526900 3.99%
13 381 11829 4.06% 378 11722 4.07% 380 11783 4.07% 16936 525012 3.98%
14 342 10629 3.65% 340 10546 3.66% 341 10598 3.66% 17164 532079 4.03%
15 360 11189 3.84% 357 11070 3.84% 358 11109 3.83% 17016 527490 4.00%
16 372 11541 3.96% 368 11427 3.97% 370 11486 3.96% 17003 527081 4.00%
17 395 12259 4.21% 391 12131 4.21% 394 12216 4.22% 17108 530333 4.02%
18 393 12191 4.19% 389 12080 4.19% 392 12160 4.20% 17198 533138 4.04%
19 383 11883 4.08% 380 11781 4.09% 382 11844 4.09% 17574 544803 4.13%
20 400 12414 4.26% 395 12261 4.25% 398 12342 4.26% 19463 603363 4.57%
21 381 11826 4.06% 377 11709 4.06% 379 11776 4.06% 18185 563744 4.27%
22 375 11632 4.00% 366 11355 3.94% 373 11575 3.99% 18078 560404 4.25%
23 392 12156 4.18% 388 12033 4.18% 390 12101 4.18% 18271 566402 4.29%

Top 30 of 464 Total URLs
# Hits kB F URL
1 145071 49.83% 617870 4.68% /webalizer/usage_202304.html
2 71765 24.65% 7595002 57.57% /webalizer/usage_202310.html
3 30144 10.35% 3336540 25.29% /webalizer/usage_202309.html
4 25146 8.64% 254460 1.93% /webalizer/
5 7984 2.74% 1131338 8.58% /webalizer/usage_202307.html
6 6999 2.40% 3443 0.03% /
7 932 0.32% 92377 0.70% /webalizer/usage_202308.html
8 55 0.02% 867 0.01% /phpmyadmin/doc/html/setup.html
9 46 0.02% 34 0.00% /Daten/
10 44 0.02% 5236 0.04% /webalizer/usage_202306.html
11 27 0.01% 488 0.00% /phpmyadmin/doc/html/_static/underscore.js
12 26 0.01% 15 0.00% /phpmyadmin/doc/html/_static/documentation_options.js
13 23 0.01% 83 0.00% /phpmyadmin/doc/html/_static/doctools.js
14 23 0.01% 1913 0.01% /phpmyadmin/doc/html/_static/jquery.js
15 23 0.01% 30 0.00% /phpmyadmin/doc/html/_static/pygments.css
16 12 0.00% 41 0.00% /phpmyadmin/doc/html/_static/basic.css
17 11 0.00% 69 0.00% /phpmyadmin/
18 11 0.00% 16 0.00% /phpmyadmin/doc/html/_static/classic.css
19 11 0.00% 220 0.00% /webalizer/usage_201606.html
20 11 0.00% 220 0.00% /webalizer/usage_201611.html
21 11 0.00% 96 0.00% /webalizer/usage_201701.html
22 10 0.00% 83 0.00% /webalizer/usage_201604.html
23 10 0.00% 219 0.00% /webalizer/usage_201610.html
24 10 0.00% 89 0.00% /webalizer/usage_201612.html
25 10 0.00% 80 0.00% /webalizer/usage_202009.html
26 10 0.00% 191 0.00% /webalizer/usage_202110.html
27 9 0.00% 29 0.00% /phpmyadmin/doc/html/
28 9 0.00% 146 0.00% /phpmyadmin/doc/html/genindex.html
29 9 0.00% 64 0.00% /phpmyadmin/doc/html/glossary.html
30 9 0.00% 29 0.00% /phpmyadmin/doc/html/relations.html

Top 10 of 464 Total URLs By kB F
# Hits kB F URL
1 71765 24.65% 7595002 57.57% /webalizer/usage_202310.html
2 30144 10.35% 3336540 25.29% /webalizer/usage_202309.html
3 7984 2.74% 1131338 8.58% /webalizer/usage_202307.html
4 145071 49.83% 617870 4.68% /webalizer/usage_202304.html
5 25146 8.64% 254460 1.93% /webalizer/
6 3 0.00% 135456 1.03% /Daten/SchlossPlakat_200x300_RZ.pdf
7 932 0.32% 92377 0.70% /webalizer/usage_202308.html
8 44 0.02% 5236 0.04% /webalizer/usage_202306.html
9 6999 2.40% 3443 0.03% /
10 23 0.01% 1913 0.01% /phpmyadmin/doc/html/_static/jquery.js

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 25146 8.64% 3266 59.47% /webalizer/
2 6999 2.40% 656 11.94% /
3 145071 49.83% 319 5.81% /webalizer/usage_202304.html
4 71765 24.65% 233 4.24% /webalizer/usage_202310.html
5 932 0.32% 75 1.37% /webalizer/usage_202308.html
6 55 0.02% 54 0.98% /phpmyadmin/doc/html/setup.html
7 7984 2.74% 45 0.82% /webalizer/usage_202307.html
8 46 0.02% 38 0.69% /Daten/
9 44 0.02% 26 0.47% /webalizer/usage_202306.html
10 9 0.00% 15 0.27% /phpmyadmin/doc/html/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 25146 8.64% 3266 59.62% /webalizer/
2 6999 2.40% 644 11.76% /
3 145071 49.83% 320 5.84% /webalizer/usage_202304.html
4 71765 24.65% 228 4.16% /webalizer/usage_202310.html
5 932 0.32% 75 1.37% /webalizer/usage_202308.html
6 55 0.02% 54 0.99% /phpmyadmin/doc/html/setup.html
7 7984 2.74% 44 0.80% /webalizer/usage_202307.html
8 46 0.02% 38 0.69% /Daten/
9 44 0.02% 26 0.47% /webalizer/usage_202306.html
10 9 0.00% 15 0.27% /phpmyadmin/doc/html/

Top 30 of 2075 Total Sites
# Hits Files kB F Visits Hostname
1 139710 47.99% 139710 48.48% 37656 0.29% 311 5.57% 136.243.13.183
2 28553 9.81% 28553 9.91% 3161213 23.96% 3 0.05% 94.103.91.35
3 14334 4.92% 14334 4.97% 986111 7.47% 2 0.04% 5.42.66.20
4 14064 4.83% 14064 4.88% 1498550 11.36% 10 0.18% 5.42.65.19
5 10592 3.64% 10578 3.67% 1085220 8.23% 16 0.29% 5.42.65.70
6 10399 3.57% 10399 3.61% 1098992 8.33% 8 0.14% 185.149.146.53
7 8825 3.03% 8825 3.06% 942158 7.14% 3 0.05% 5.42.67.16
8 6852 2.35% 6852 2.38% 733791 5.56% 2 0.04% 5.42.65.8
9 6073 2.09% 6073 2.11% 648623 4.92% 3 0.05% 5.42.64.62
10 6002 2.06% 6002 2.08% 651917 4.94% 3 0.05% 65.109.97.126
11 3986 1.37% 3826 1.33% 401759 3.05% 5 0.09% 185.172.128.116
12 3310 1.14% 3310 1.15% 469438 3.56% 7 0.13% 94.25.168.206
13 1708 0.59% 1708 0.59% 242272 1.84% 2 0.04% 94.25.170.136
14 1624 0.56% 1624 0.56% 16546 0.13% 30 0.54% 172.94.8.171
15 1486 0.51% 1486 0.52% 210783 1.60% 2 0.04% 94.25.169.182
16 1326 0.46% 1326 0.46% 489 0.00% 344 6.17% 91.225.162.3
17 1095 0.38% 1095 0.38% 114540 0.87% 2 0.04% 5.42.65.94
18 1039 0.36% 1039 0.36% 10586 0.08% 6 0.11% 169.150.208.149
19 1018 0.35% 1018 0.35% 99103 0.75% 64 1.15% 94.25.173.184
20 874 0.30% 874 0.30% 8905 0.07% 30 0.54% 149.50.217.104
21 800 0.27% 796 0.28% 84952 0.64% 17 0.30% 95.54.133.122
22 734 0.25% 734 0.25% 7473 0.06% 23 0.41% 149.34.252.7
23 450 0.15% 450 0.16% 41136 0.31% 28 0.50% 94.25.173.134
24 431 0.15% 431 0.15% 4390 0.03% 21 0.38% 149.50.217.105
25 424 0.15% 424 0.15% 60143 0.46% 1 0.02% 94.25.171.242
26 408 0.14% 408 0.14% 4154 0.03% 4 0.07% 193.68.73.50
27 402 0.14% 402 0.14% 4094 0.03% 8 0.14% 185.174.159.251
28 344 0.12% 344 0.12% 3503 0.03% 1 0.02% 31.171.155.204
29 338 0.12% 338 0.12% 3442 0.03% 5 0.09% 149.34.249.86
30 333 0.11% 333 0.12% 3393 0.03% 23 0.41% 46.246.8.55

Top 10 of 2075 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28553 9.81% 28553 9.91% 3161213 23.96% 3 0.05% 94.103.91.35
2 14064 4.83% 14064 4.88% 1498550 11.36% 10 0.18% 5.42.65.19
3 10399 3.57% 10399 3.61% 1098992 8.33% 8 0.14% 185.149.146.53
4 10592 3.64% 10578 3.67% 1085220 8.23% 16 0.29% 5.42.65.70
5 14334 4.92% 14334 4.97% 986111 7.47% 2 0.04% 5.42.66.20
6 8825 3.03% 8825 3.06% 942158 7.14% 3 0.05% 5.42.67.16
7 6852 2.35% 6852 2.38% 733791 5.56% 2 0.04% 5.42.65.8
8 6002 2.06% 6002 2.08% 651917 4.94% 3 0.05% 65.109.97.126
9 6073 2.09% 6073 2.11% 648623 4.92% 3 0.05% 5.42.64.62
10 3310 1.14% 3310 1.15% 469438 3.56% 7 0.13% 94.25.168.206

Top 30 of 2645 Total Referrers
# Hits Referrer
1 11535 3.96% https://apkstorage.net/
2 11475 3.94% https://prezentacii.info/
3 11280 3.87% https://apkzavr.com/
4 11205 3.85% https://www.mobilecards.com.ua/
5 11190 3.84% https://blackdroid.mobi/
6 11145 3.83% https://fitness-crimea.ru/
7 10950 3.76% https://coloriage-carnaval.com/
8 10725 3.68% https://ausmalbilderdisney.com/
9 10455 3.59% https://driverss.net/
10 10200 3.50% https://pdatop.net/
11 10137 3.48% https://gen-msk.ru
12 9930 3.41% https://vzlomannye-igry-dlya-android.net/
13 9885 3.40% https://prodroiders.net/
14 9735 3.34% https://vzlomannye-igry-na-android.net/
15 9535 3.28% https://kupit-dzheneriki-v-moskve.ru
16 9412 3.23% https://generik-spb.ru
17 5959 2.05% https://yandex-google-seo.ru/
18 4706 1.62% https://ekskurzia-dubai.bg
19 3659 1.26% https://unicef-deutschland.de
20 3566 1.22% https://shumoizolyaciya-avto1.ru/
21 3441 1.18% https://ukladka-trotuarnoj-plitki1.ru/
22 3417 1.17% https://one-pin-up-casino.ru/
23 3399 1.17% https://sg-video-test.ru
24 2634 0.90% https://mupapat.ru/
25 2603 0.89% https://sumkispb.ru/
26 2602 0.89% https://ipregpro.ru/
27 2560 0.88% https://sibprom-nsk.ru/
28 2355 0.81% https://xn--megsb-l11b.com
29 2212 0.76% https://xn--mg-g5sse.com
30 2164 0.74% https://xn--mg-8ma3631a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 18 26.09% https://smegabat.ru/p=139
2 15 21.74% https://smegabat.ru
3 12 17.39% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 11 15.94% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 8 11.59% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 3 4.35% https://smegabat.ru/p=74
7 2 2.90% https://fas.st/ta_keherid=latgbyerp

Top 15 of 46 Total User Agents
# Hits User Agent
1 148453 50.99% Mozilla/5.0
2 139745 48.00% Googlebot/2.1
3 818 0.28% AhrefsBot/7.0
4 633 0.22% PetalBot
5 607 0.21% MSIE 6.0
6 257 0.09% SemrushBot/7~bl
7 122 0.04% DotBot/1.2
8 109 0.04% MJ12bot/v1.4
9 42 0.01% YandexBot/3.0
10 28 0.01% bingbot/2.0
11 23 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 18 0.01% ALittle Client
13 13 0.00% Go-http-client/1.1
14 10 0.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 7 0.00% MSIE 8.0

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 291119 100.00% 289743 100.54% 13192163 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23