www.contura-werbung.de contura-werbung.de

Summary Period: April 2018
Generated 01-May-2018 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 13000
Total Files 12463
Total Pages 12537
Total Visits 1846
Total kB Files 233927
Total kB In 0
Total kB Out 0
Total Unique Sites 700
Total Unique URLs 112
Total Unique Referrers 423
Total Unique User Agents 55
. Avg Max
Hits per Hour 18 429
Hits per Day 433 1426
Files per Day 415 1413
Pages per Day 417 1417
Sites per Day 23 85
Visits per Day 61 126
kB Files per Day 7798 23028
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.87% 12463
Code 301 - Moved Permanently 0.05% 6
Code 302 - Found 0.04% 5
Code 304 - Not Modified 0.03% 4
Code 404 - Not Found 4.02% 522

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 285 2.19% 235 1.89% 260 2.07% 75 4.06% 59 8.43% 6939 2.97% 0 0.00% 0 0.00%
2 938 7.22% 896 7.19% 905 7.22% 126 6.83% 85 12.14% 10609 4.54% 0 0.00% 0 0.00%
3 1426 10.97% 1413 11.34% 1417 11.30% 109 5.90% 54 7.71% 23028 9.84% 0 0.00% 0 0.00%
4 874 6.72% 842 6.76% 847 6.76% 94 5.09% 42 6.00% 11393 4.87% 0 0.00% 0 0.00%
5 743 5.72% 732 5.87% 733 5.85% 71 3.85% 28 4.00% 8931 3.82% 0 0.00% 0 0.00%
6 579 4.45% 567 4.55% 559 4.46% 57 3.09% 25 3.57% 8772 3.75% 0 0.00% 0 0.00%
7 252 1.94% 240 1.93% 242 1.93% 40 2.17% 19 2.71% 7487 3.20% 0 0.00% 0 0.00%
8 463 3.56% 451 3.62% 446 3.56% 42 2.28% 33 4.71% 8232 3.52% 0 0.00% 0 0.00%
9 709 5.45% 690 5.54% 691 5.51% 55 2.98% 47 6.71% 19351 8.27% 0 0.00% 0 0.00%
10 282 2.17% 268 2.15% 268 2.14% 61 3.30% 36 5.14% 6658 2.85% 0 0.00% 0 0.00%
11 348 2.68% 323 2.59% 326 2.60% 73 3.95% 35 5.00% 6863 2.93% 0 0.00% 0 0.00%
12 236 1.82% 216 1.73% 221 1.76% 45 2.44% 34 4.86% 7400 3.16% 0 0.00% 0 0.00%
13 184 1.42% 172 1.38% 173 1.38% 54 2.93% 30 4.29% 2415 1.03% 0 0.00% 0 0.00%
14 192 1.48% 182 1.46% 182 1.45% 38 2.06% 25 3.57% 3122 1.33% 0 0.00% 0 0.00%
15 226 1.74% 209 1.68% 212 1.69% 41 2.22% 21 3.00% 4271 1.83% 0 0.00% 0 0.00%
16 312 2.40% 301 2.42% 301 2.40% 48 2.60% 23 3.29% 6114 2.61% 0 0.00% 0 0.00%
17 197 1.52% 189 1.52% 192 1.53% 39 2.11% 23 3.29% 6732 2.88% 0 0.00% 0 0.00%
18 479 3.68% 471 3.78% 473 3.77% 51 2.76% 24 3.43% 10078 4.31% 0 0.00% 0 0.00%
19 207 1.59% 197 1.58% 200 1.60% 41 2.22% 23 3.29% 8239 3.52% 0 0.00% 0 0.00%
20 347 2.67% 341 2.74% 337 2.69% 59 3.20% 30 4.29% 10393 4.44% 0 0.00% 0 0.00%
21 813 6.25% 787 6.31% 798 6.37% 118 6.39% 73 10.43% 15203 6.50% 0 0.00% 0 0.00%
22 809 6.22% 801 6.43% 801 6.39% 102 5.53% 65 9.29% 12363 5.28% 0 0.00% 0 0.00%
23 468 3.60% 463 3.71% 460 3.67% 76 4.12% 44 6.29% 4267 1.82% 0 0.00% 0 0.00%
24 217 1.67% 205 1.64% 207 1.65% 48 2.60% 31 4.43% 3309 1.41% 0 0.00% 0 0.00%
25 194 1.49% 186 1.49% 170 1.36% 38 2.06% 26 3.71% 3563 1.52% 0 0.00% 0 0.00%
26 236 1.82% 209 1.68% 220 1.75% 53 2.87% 28 4.00% 3318 1.42% 0 0.00% 0 0.00%
27 210 1.62% 180 1.44% 189 1.51% 47 2.55% 40 5.71% 2654 1.13% 0 0.00% 0 0.00%
28 410 3.15% 394 3.16% 394 3.14% 58 3.14% 47 6.71% 4772 2.04% 0 0.00% 0 0.00%
29 161 1.24% 139 1.12% 141 1.12% 40 2.17% 36 5.14% 3289 1.41% 0 0.00% 0 0.00%
30 203 1.56% 164 1.32% 172 1.37% 49 2.65% 45 6.43% 4161 1.78% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 328 2.52% 10 305 2.45% 10 307 2.45% 216 6477 2.77% 0 0 0.00% 0 0 0.00%
1 18 545 4.19% 16 503 4.04% 17 517 4.12% 312 9374 4.01% 0 0 0.00% 0 0 0.00%
2 19 573 4.41% 18 552 4.43% 18 556 4.43% 320 9587 4.10% 0 0 0.00% 0 0 0.00%
3 15 463 3.56% 15 455 3.65% 15 453 3.61% 253 7589 3.24% 0 0 0.00% 0 0 0.00%
4 22 663 5.10% 20 627 5.03% 21 642 5.12% 312 9375 4.01% 0 0 0.00% 0 0 0.00%
5 22 668 5.14% 21 650 5.22% 21 652 5.20% 280 8410 3.60% 0 0 0.00% 0 0 0.00%
6 18 554 4.26% 18 540 4.33% 17 538 4.29% 422 12666 5.41% 0 0 0.00% 0 0 0.00%
7 31 954 7.34% 31 939 7.53% 31 935 7.46% 775 23248 9.94% 0 0 0.00% 0 0 0.00%
8 30 921 7.08% 30 903 7.25% 30 904 7.21% 221 6632 2.83% 0 0 0.00% 0 0 0.00%
9 8 269 2.07% 7 236 1.89% 8 246 1.96% 161 4836 2.07% 0 0 0.00% 0 0 0.00%
10 10 306 2.35% 9 278 2.23% 9 275 2.19% 273 8177 3.50% 0 0 0.00% 0 0 0.00%
11 16 495 3.81% 15 471 3.78% 15 464 3.70% 372 11159 4.77% 0 0 0.00% 0 0 0.00%
12 17 513 3.95% 15 479 3.84% 15 476 3.80% 415 12437 5.32% 0 0 0.00% 0 0 0.00%
13 14 421 3.24% 13 410 3.29% 13 408 3.25% 217 6514 2.78% 0 0 0.00% 0 0 0.00%
14 22 674 5.18% 21 632 5.07% 21 651 5.19% 345 10355 4.43% 0 0 0.00% 0 0 0.00%
15 16 506 3.89% 16 488 3.92% 16 492 3.92% 354 10608 4.53% 0 0 0.00% 0 0 0.00%
16 20 613 4.72% 19 590 4.73% 19 592 4.72% 530 15904 6.80% 0 0 0.00% 0 0 0.00%
17 25 762 5.86% 24 749 6.01% 25 750 5.98% 508 15254 6.52% 0 0 0.00% 0 0 0.00%
18 20 628 4.83% 20 613 4.92% 20 617 4.92% 249 7460 3.19% 0 0 0.00% 0 0 0.00%
19 10 301 2.32% 8 261 2.09% 9 277 2.21% 220 6608 2.82% 0 0 0.00% 0 0 0.00%
20 15 472 3.63% 15 459 3.68% 15 463 3.69% 234 7011 3.00% 0 0 0.00% 0 0 0.00%
21 12 377 2.90% 12 361 2.90% 12 364 2.90% 265 7941 3.39% 0 0 0.00% 0 0 0.00%
22 21 639 4.92% 20 622 4.99% 20 627 5.00% 293 8777 3.75% 0 0 0.00% 0 0 0.00%
23 11 355 2.73% 11 340 2.73% 11 331 2.64% 251 7527 3.22% 0 0 0.00% 0 0 0.00%

Top 30 of 112 Total URLs
# Hits kB F kB In kB Out URL
1 4894 37.65% 2309 0.99% 0 0.00% 0 0.00% /
2 2989 22.99% 16409 7.01% 0 0.00% 0 0.00% /webalizer/
3 870 6.69% 76562 32.73% 0 0.00% 0 0.00% /webalizer/usage_201604.html
4 650 5.00% 27535 11.77% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
5 566 4.35% 4517 1.93% 0 0.00% 0 0.00% /webalizer/usage_201804.html
6 209 1.61% 12883 5.51% 0 0.00% 0 0.00% /webalizer/usage_201608.html
7 207 1.59% 13131 5.61% 0 0.00% 0 0.00% /webalizer/usage_201610.html
8 205 1.58% 13267 5.67% 0 0.00% 0 0.00% /webalizer/usage_201701.html
9 203 1.56% 13433 5.74% 0 0.00% 0 0.00% /webalizer/usage_201612.html
10 202 1.55% 12905 5.52% 0 0.00% 0 0.00% /webalizer/usage_201609.html
11 202 1.55% 12879 5.51% 0 0.00% 0 0.00% /webalizer/usage_201611.html
12 184 1.42% 3994 1.71% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
13 126 0.97% 6127 2.62% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
14 117 0.90% 870 0.37% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
15 58 0.45% 406 0.17% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html
16 46 0.35% 692 0.30% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
17 32 0.25% 326 0.14% 0 0.00% 0 0.00% /webalizer//usage_201804.html
18 29 0.22% 596 0.25% 0 0.00% 0 0.00% /webalizer/usage_201605.html
19 27 0.21% 1554 0.66% 0 0.00% 0 0.00% /webalizer/usage_201803.html
20 26 0.20% 19 0.01% 0 0.00% 0 0.00% /Daten/
21 24 0.18% 332 0.14% 0 0.00% 0 0.00% /webalizer/usage_201711.html
22 22 0.17% 90 0.04% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
23 22 0.17% 170 0.07% 0 0.00% 0 0.00% /webalizer/usage_201603.html
24 22 0.17% 187 0.08% 0 0.00% 0 0.00% /webalizer/usage_201606.html
25 21 0.16% 182 0.08% 0 0.00% 0 0.00% /webalizer/usage_201705.html
26 19 0.15% 69 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/charts.html
27 19 0.15% 63 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
28 19 0.15% 161 0.07% 0 0.00% 0 0.00% /webalizer/usage_201707.html
29 19 0.15% 288 0.12% 0 0.00% 0 0.00% /webalizer/usage_201712.html
30 18 0.14% 414 0.18% 0 0.00% 0 0.00% /webalizer/usage_201710.html

Top 10 of 112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 870 6.69% 76562 32.73% 0 0.00% 0 0.00% /webalizer/usage_201604.html
2 650 5.00% 27535 11.77% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
3 2989 22.99% 16409 7.01% 0 0.00% 0 0.00% /webalizer/
4 203 1.56% 13433 5.74% 0 0.00% 0 0.00% /webalizer/usage_201612.html
5 205 1.58% 13267 5.67% 0 0.00% 0 0.00% /webalizer/usage_201701.html
6 207 1.59% 13131 5.61% 0 0.00% 0 0.00% /webalizer/usage_201610.html
7 202 1.55% 12905 5.52% 0 0.00% 0 0.00% /webalizer/usage_201609.html
8 209 1.61% 12883 5.51% 0 0.00% 0 0.00% /webalizer/usage_201608.html
9 202 1.55% 12879 5.51% 0 0.00% 0 0.00% /webalizer/usage_201611.html
10 3 0.02% 7092 3.03% 0 0.00% 0 0.00% /Daten/SchlossPlakat_200x300_RZ.pdf

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2989 22.99% 510 28.94% /webalizer/
2 4894 37.65% 486 27.58% /
3 870 6.69% 287 16.29% /webalizer/usage_201604.html
4 202 1.55% 63 3.58% /webalizer/usage_201609.html
5 202 1.55% 63 3.58% /webalizer/usage_201611.html
6 203 1.56% 62 3.52% /webalizer/usage_201612.html
7 566 4.35% 42 2.38% /webalizer/usage_201804.html
8 650 5.00% 27 1.53% /phpmyadmin/doc/html/config.html
9 32 0.25% 17 0.96% /webalizer//usage_201804.html
10 117 0.90% 13 0.74% /phpmyadmin/doc/html/glossary.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2989 22.99% 509 28.94% /webalizer/
2 4894 37.65% 486 27.63% /
3 870 6.69% 288 16.37% /webalizer/usage_201604.html
4 207 1.59% 68 3.87% /webalizer/usage_201610.html
5 205 1.58% 66 3.75% /webalizer/usage_201701.html
6 203 1.56% 64 3.64% /webalizer/usage_201612.html
7 32 0.25% 31 1.76% /webalizer//usage_201804.html
8 566 4.35% 28 1.59% /webalizer/usage_201804.html
9 650 5.00% 20 1.14% /phpmyadmin/doc/html/config.html
10 126 0.97% 12 0.68% /phpmyadmin/doc/html/faq.html

Top 30 of 700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5984 46.03% 5984 48.01% 4691 2.01% 0 0.00% 0 0.00% 242 13.11% 46.161.9.67
2 847 6.52% 847 6.80% 76372 32.65% 0 0.00% 0 0.00% 283 15.33% 46.164.131.86
3 657 5.05% 657 5.27% 45572 19.48% 0 0.00% 0 0.00% 111 6.01% 173.244.44.46
4 476 3.66% 476 3.82% 4801 2.05% 0 0.00% 0 0.00% 119 6.45% 46.161.9.29
5 324 2.49% 324 2.60% 22482 9.61% 0 0.00% 0 0.00% 54 2.93% 173.239.228.74
6 316 2.43% 316 2.54% 3188 1.36% 0 0.00% 0 0.00% 5 0.27% 37.193.63.79
7 304 2.34% 304 2.44% 3066 1.31% 0 0.00% 0 0.00% 68 3.68% 46.161.9.41
8 169 1.30% 169 1.36% 1296 0.55% 0 0.00% 0 0.00% 1 0.05% 116.75.5.155
9 142 1.09% 142 1.14% 3575 1.53% 0 0.00% 0 0.00% 4 0.22% 46.229.168.67
10 139 1.07% 139 1.12% 258 0.11% 0 0.00% 0 0.00% 1 0.05% 217.160.127.252
11 130 1.00% 129 1.04% 3285 1.40% 0 0.00% 0 0.00% 4 0.22% 46.229.168.73
12 121 0.93% 121 0.97% 2845 1.22% 0 0.00% 0 0.00% 5 0.27% 46.229.168.65
13 120 0.92% 120 0.96% 3255 1.39% 0 0.00% 0 0.00% 5 0.27% 46.229.168.69
14 119 0.92% 119 0.95% 944 0.40% 0 0.00% 0 0.00% 1 0.05% 181.49.81.54
15 115 0.88% 115 0.92% 3311 1.42% 0 0.00% 0 0.00% 5 0.27% 46.229.168.66
16 110 0.85% 110 0.88% 2546 1.09% 0 0.00% 0 0.00% 4 0.22% 46.229.168.80
17 107 0.82% 106 0.85% 2839 1.21% 0 0.00% 0 0.00% 5 0.27% 46.229.168.74
18 106 0.82% 106 0.85% 780 0.33% 0 0.00% 0 0.00% 1 0.05% 114.129.18.210
19 103 0.79% 103 0.83% 2888 1.23% 0 0.00% 0 0.00% 5 0.27% 46.229.168.70
20 102 0.78% 102 0.82% 2470 1.06% 0 0.00% 0 0.00% 4 0.22% 46.229.168.76
21 101 0.78% 101 0.81% 2644 1.13% 0 0.00% 0 0.00% 5 0.27% 46.229.168.75
22 101 0.78% 101 0.81% 2574 1.10% 0 0.00% 0 0.00% 4 0.22% 46.229.168.79
23 99 0.76% 99 0.79% 6862 2.93% 0 0.00% 0 0.00% 16 0.87% 173.239.228.66
24 98 0.75% 97 0.78% 2670 1.14% 0 0.00% 0 0.00% 5 0.27% 46.229.168.71
25 94 0.72% 94 0.75% 2080 0.89% 0 0.00% 0 0.00% 5 0.27% 46.229.168.72
26 87 0.67% 87 0.70% 2129 0.91% 0 0.00% 0 0.00% 3 0.16% 46.229.168.78
27 82 0.63% 81 0.65% 1881 0.80% 0 0.00% 0 0.00% 5 0.27% 46.229.168.68
28 81 0.62% 44 0.35% 2506 1.07% 0 0.00% 0 0.00% 24 1.30% 216.244.66.238
29 51 0.39% 51 0.41% 1184 0.51% 0 0.00% 0 0.00% 3 0.16% 46.229.168.77
30 50 0.38% 50 0.40% 93 0.04% 0 0.00% 0 0.00% 1 0.05% 209.94.176.254

Top 10 of 700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 847 6.52% 847 6.80% 76372 32.65% 0 0.00% 0 0.00% 283 15.33% 46.164.131.86
2 657 5.05% 657 5.27% 45572 19.48% 0 0.00% 0 0.00% 111 6.01% 173.244.44.46
3 324 2.49% 324 2.60% 22482 9.61% 0 0.00% 0 0.00% 54 2.93% 173.239.228.74
4 99 0.76% 99 0.79% 6862 2.93% 0 0.00% 0 0.00% 16 0.87% 173.239.228.66
5 476 3.66% 476 3.82% 4801 2.05% 0 0.00% 0 0.00% 119 6.45% 46.161.9.29
6 5984 46.03% 5984 48.01% 4691 2.01% 0 0.00% 0 0.00% 242 13.11% 46.161.9.67
7 142 1.09% 142 1.14% 3575 1.53% 0 0.00% 0 0.00% 4 0.22% 46.229.168.67
8 115 0.88% 115 0.92% 3311 1.42% 0 0.00% 0 0.00% 5 0.27% 46.229.168.66
9 130 1.00% 129 1.04% 3285 1.40% 0 0.00% 0 0.00% 4 0.22% 46.229.168.73
10 120 0.92% 120 0.96% 3255 1.39% 0 0.00% 0 0.00% 5 0.27% 46.229.168.69

Top 30 of 423 Total Referrers
# Hits Referrer
1 3078 23.68% http://tubeclix.com
2 1791 13.78% http://xxxfax.com
3 580 4.46% http://pasttorrent.com
4 425 3.27% https://tmstorrent.com
5 218 1.68% https://statecarinsurance.us
6 192 1.48% http://olgurlai35.wordpress.com
7 172 1.32% http://paslisedis.wordpress.com
8 169 1.30% http://epunnaber.wordpress.com
9 136 1.05% http://cialissmx.com
10 110 0.85% https://pasttorrent.com/browse-torrents/TV-shows/
11 100 0.77% http://viagrapms.com
12 96 0.74% http://mexicanonlinepharmacyhq.com
13 80 0.62% http://onlinepharmacyhq.bid
14 69 0.53% AfD-Verbotsverfahren_JETZT!
15 68 0.52% http://cialisopharmacy.com
16 68 0.52% http://onlinhqpharmacy.com
17 60 0.46% http://aptekaline.ru
18 60 0.46% http://essay2.ga/feed.rss
19 60 0.46% http://mexican-onlinepharmacy.bid
20 60 0.46% http://onlinepharmacygx.com
21 52 0.40% http://canadiantrustpharmacyhd.com
22 51 0.39% http://aptekaline.ru/dzhenerik_viagra.html
23 51 0.39% https://vk.com/wingate_me
24 45 0.35% http://stoya4ok.ga/feed.rss
25 45 0.35% http://writemyessayonline.ml/feed.rss
26 42 0.32% http://aptekaline.ru/dapoksetin.html
27 42 0.32% http://stoya4ok.cf/feed.rss
28 42 0.32% http://writemyessayonline.cf/feed.rss
29 42 0.32% http://writemyessayonline.ga/feed.rss
30 39 0.30% http://aptekaline.ru/sialis_soft.html

Top 15 of 55 Total User Agents
# Hits User Agent
1 9166 70.51% Mozilla/5.0
2 1693 13.02% SemrushBot/1.2
3 726 5.58% MSIE 6.0
4 243 1.87% AhrefsBot/5.2
5 167 1.28% MJ12bot/v1.4
6 124 0.95% bingbot/2.0
7 107 0.82% Googlebot/2.1
8 81 0.62% DotBot/1.1
9 69 0.53% AfD-Verbotsverfahren JETZT!
10 54 0.42% Opera 8.0
11 53 0.41% Opera 9.0
12 50 0.38% NYU Internet Census (https://scan.lol; research@scan.lol)
13 48 0.37% MSIE 5.5
14 39 0.30% Baiduspider/2.0
15 36 0.28% MSIE 7.0

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 13000 100.00% 12463 100.00% 233927 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23